Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 0.71000 | |
10 | $ 0.62700 | |||
25 | $ 0.58880 | |||
100 | $ 0.48040 | |||
250 | $ 0.44620 | |||
500 | $ 0.37976 | |||
1000 | $ 0.30381 | |||
Digi-Reel® | 1 | $ 0.71000 | ||
10 | $ 0.62700 | |||
25 | $ 0.58880 | |||
100 | $ 0.48040 | |||
250 | $ 0.44620 | |||
500 | $ 0.37976 | |||
1000 | $ 0.30381 | |||
Tape & Reel (TR) | 3000 | $ 0.13665 | ||
6000 | $ 0.12837 | |||
15000 | $ 0.12009 | |||
30000 | $ 0.11015 | |||
75000 | $ 0.10601 | |||
Texas Instruments | LARGE T&R | 1 | $ 0.20300 | |
100 | $ 0.15600 | |||
250 | $ 0.11500 | |||
1000 | $ 0.08200 |
SN74LVC574ARGYR
Texas Instruments
Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-VFQFN Exposed Pad