
MMK10472J1000A01L4BULK
ActiveKEMET
CAP FILM 4700PF 5% 1KVDC RADIAL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsMMK10472J1000A01L4BULK Spec

MMK10472J1000A01L4BULK
ActiveKEMET
CAP FILM 4700PF 5% 1KVDC RADIAL
Deep-Dive with AI
DocumentsMMK10472J1000A01L4BULK Spec
Technical Specifications
Parameters and characteristics for this part
| Specification | MMK10472J1000A01L4BULK |
|---|---|
| Applications | General Purpose |
| Capacitance | 4700 pF |
| Dielectric Material | Polyester, Metallized |
| Height - Seated (Max) [Max] | 0.354 in |
| Height - Seated (Max) [Max] | 9 mm |
| Lead Spacing | 0.394 in |
| Lead Spacing | 10 mm |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | Radial |
| Size / Dimension [x] | 13 mm |
| Size / Dimension [x] | 0.512 in |
| Size / Dimension [y] | 4 mm |
| Size / Dimension [y] | 0.157 in |
| Termination | PC Pins |
| Tolerance | 5 % |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 1 kVDC |
| Voltage Rating - DC | 1 kV |
MMK10 Series
| Part | Lead Spacing | Lead Spacing | Voltage Rating - DC | Applications | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Voltage Rating - AC | Dielectric Material | Operating Temperature [Max] | Operating Temperature [Min] | Tolerance | Package / Case | Capacitance | Termination | Mounting Type | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Voltage Rating - DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.394 in | 10 mm | 250 V | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 160 V | Polyester Metallized | 100 °C | -55 °C | 10 % | Radial | 100000 pF | PC Pins | Through Hole | 0.354 in | 9 mm | ||
0.394 in | 10 mm | 100 V | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 63 V | Polyester Metallized | 100 °C | -55 °C | 10 % | Radial | 0.47 µF | PC Pins | Through Hole | 0.354 in | 9 mm | ||
0.394 in | 10 mm | 400 V | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 200 V | Polyester Metallized | 100 °C | -55 °C | 10 % | Radial | 0.022 µF | PC Pins | Through Hole | 0.354 in | 9 mm | ||
0.394 in | 10 mm | 100 V | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 63 V | Polyester Metallized | 100 °C | -55 °C | 10 % | Radial | 100000 pF | PC Pins | Through Hole | 0.354 in | 9 mm | ||
0.394 in | 10 mm | 100 V | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 63 V | Polyester Metallized | 100 °C | -55 °C | 5 % | Radial | 100000 pF | PC Pins | Through Hole | 0.354 in | 9 mm | ||
KEMET | 0.394 in | 10 mm | 63 VDC | General Purpose | 4.5 mm | 13 mm | 0.177 " | 0.512 in | 40 V | Polyester Metallized | 100 °C | -55 °C | 5 % | Radial | 1 µF | PC Pins | Through Hole | 0.413 in | 10.5 mm | |
0.394 in | 10 mm | 1 kVDC | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 250 V | Polyester Metallized | 100 °C | -55 °C | 5 % | Radial | 4700 pF | PC Pins | Through Hole | 0.354 in | 9 mm | 1 kV | |
KEMET | 0.394 in | 10 mm | 63 VDC | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 40 V | Polyester Metallized | 100 °C | -55 °C | 5 % | Radial | 0.47 µF | PC Pins | Through Hole | 0.354 in | 9 mm | |
0.394 in | 10 mm | 250 V | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 160 V | Polyester Metallized | 100 °C | -55 °C | 10 % | Radial | PC Pins | Through Hole | 0.354 in | 9 mm | |||
0.394 in | 10 mm | 400 V | General Purpose | 4 mm | 13 mm | 0.157 in | 0.512 in | 200 V | Polyester Metallized | 100 °C | -55 °C | 10 % | Radial | 0.001 µF | PC Pins | Through Hole | 0.354 in | 9 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 3000 | $ 0.17 | |
Description
General part information
MMK10 Series
4700 pF Film Capacitor 250V 1000V (1kV) Polyester, Metallized Radial
Documents
Technical documentation and resources