
787362-9
ActiveTE Connectivity Raychem Cable Protection
100 50SR R/A,REDESIGN
Deep-Dive with AI
Search across all available documentation for this part.

787362-9
ActiveTE Connectivity Raychem Cable Protection
100 50SR R/A,REDESIGN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 787362-9 |
|---|---|
| Backset Spacing | 3.71 mm |
| Backset Spacing | 0.146 in |
| Color | Black |
| Connector Style | D-Type |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Material | Phosphor Bronze |
| Contact Type | Signal |
| Dielectric Material | Thermoplastic |
| Features | Shielded, Board Lock |
| Flange Feature | Housing/Shell (4-40) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Board Edge |
| Number of Positions | 100 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout [x] | 0.05 |
| Shell Size, Connector Layout [y] | 0.1 |
| Termination | Solder |
| Voltage Rating | 30 VDC |
AMPLIMITE 0.50 Series Series
D-Sub Standard Connectors RA SHLD RECP HDR 50P
...
| Part | Termination | Connector Type | Connector Style | Mounting Type | Number of Positions | Dielectric Material | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Voltage Rating | Color | Contact Type | Number of Rows | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Shell Size, Connector Layout [x] | Shell Size, Connector Layout [y] | Material Flammability Rating | Flange Feature | Backset Spacing | Backset Spacing | Shell Material, Finish | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | Kinked Pin | Female Sockets Plug | Board to Board D-Type | Through Hole | 20 | Thermoplastic | 8 çin | 0.203 çm | Copper Alloy | 100 V | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | |||||
TE Connectivity Raychem Cable Protection | Solder | Cap Male Pins | Board to Board D-Type | Through Hole | 30 | Thermoplastic | 8 çin | 0.203 çm | Copper Alloy | 100 V | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (Unthreaded) | ||||
TE Connectivity Raychem Cable Protection | Solder | Receptacle Female Sockets | D-Type | Board Edge Right Angle Through Hole | 50 | Thermoplastic | Phosphor Bronze | 30 VDC | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (2-56) Latchblocks | 3.71 mm | 0.146 in | Nickel Plated Steel | Board Lock Shielded | ||
TE Connectivity Raychem Cable Protection | Solder | Receptacle Female Sockets | D-Type | Board Edge Right Angle Through Hole | 68 | Thermoplastic | Phosphor Bronze | 30 VDC | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (4-40) | 3.71 mm | 0.146 in | Nickel Plated Steel | Shielded | ||
TE Connectivity Raychem Cable Protection | IDC Ribbon Cable | Male Pins Plug | D-Type | Free Hanging (In-Line) | 50 | Thermoplastic | Phosphor Bronze | 30 VDC | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Steel Tin-Nickel Plated | Shielded | |||||
TE Connectivity Raychem Cable Protection | Solder | Receptacle Female Sockets | D-Type | Board Edge Right Angle Through Hole | 100 | Thermoplastic | Phosphor Bronze | 30 VDC | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (4-40) | 3.71 mm | 0.146 in | Nickel Plated Steel | Board Lock Shielded | ||
TE Connectivity Raychem Cable Protection | Solder | Cap Male Pins | Board to Board D-Type | Through Hole | 60 | Thermoplastic | 30 Áin | 0.76 Ám | Copper Alloy | 100 V | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (Unthreaded) | ||||
TE Connectivity Raychem Cable Protection | Solder | Cap Male Pins | Board to Board D-Type | Through Hole | 30 | Thermoplastic | 30 Áin | 0.76 Ám | Copper Alloy | 100 V | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (Unthreaded) | ||||
TE Connectivity Raychem Cable Protection | Press-Fit | Receptacle Female Sockets | D-Type | Through Hole | 68 | Polyphthalamide (PPA) | Phosphor Bronze | 30 VDC | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (4-40) | Nickel Plated Steel | Shielded | ||||
TE Connectivity Raychem Cable Protection | Solder | Receptacle Female Sockets | D-Type | Board Edge Right Angle Through Hole | 68 | Thermoplastic | Phosphor Bronze | 30 VDC | Black | Signal | 2 | Gold | 105 ░C | -55 °C | 0.05 | 0.1 | UL94 V-0 | Housing/Shell (2-56) Latchblocks Rails | 3.71 mm | 0.146 in | Nickel Plated Steel | Shielded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 336 | $ 22.12 | |
Description
General part information
AMPLIMITE 0.50 Series Series
D-Sub Standard Connectors RA SHLD RECP HDR 50P
Documents
Technical documentation and resources