
1-1123723-1
ActiveTE Connectivity Raychem Cable Protection
3.96 EP HDR ASSY 11P(NATURAL)
Deep-Dive with AI
Search across all available documentation for this part.

1-1123723-1
ActiveTE Connectivity Raychem Cable Protection
3.96 EP HDR ASSY 11P(NATURAL)
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1-1123723-1 |
|---|---|
| Applications | General Purpose, Industrial, Lighting |
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Mating | 7.7 mm |
| Contact Length - Mating | 0.303 in |
| Contact Length - Post | 0.146 in |
| Contact Length - Post | 3.7 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 7.5 A |
| Fastening Type | Locking Ramp |
| Insulation Color | Natural |
| Insulation Height | 0.118 in |
| Insulation Height | 3 mm |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 11 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -25 °C |
| Overall Contact Length | 14.4 mm |
| Overall Contact Length | 0.567 " |
| Pitch - Mating | 0.156 in |
| Pitch - Mating | 3.96 mm |
| Shrouding | Shrouded - 1 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VAC |
1123723 Series
| Part | Applications | Connector Type | Number of Positions | Mounting Type | Contact Material | Fastening Type | Contact Length - Post | Contact Length - Post | Material Flammability Rating | Contact Finish - Post | Voltage Rating | Contact Shape | Overall Contact Length | Overall Contact Length | Contact Type | Number of Positions Loaded | Style | Contact Length - Mating | Contact Length - Mating | Termination | Insulation Material | Operating Temperature [Min] | Operating Temperature [Max] | Shrouding | Insulation Height | Insulation Height | Pitch - Mating | Pitch - Mating | Insulation Color | Number of Rows | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 4 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Black | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 11 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Blue | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 2 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Natural | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 6 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Black | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 11 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Yellow | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 7 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Black | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Red | 1 | 7.5 A | |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 11 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Natural | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 9 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Yellow | 1 | 7.5 A |
TE Connectivity Raychem Cable Protection | General Purpose Industrial Lighting | Header | 11 | Through Hole | Brass | Locking Ramp | 0.146 in | 3.7 mm | UL94 V-0 | Tin | 250 VAC | Square | 14.4 mm | 0.567 " | Male Pin | All | Board to Cable/Wire | 7.7 mm | 0.303 in | Solder | Polybutylene Terephthalate (PBT) Glass Filled | -25 °C | 105 ░C | Shrouded - 1 Wall | 0.118 in | 3 mm | 0.156 in | 3.96 mm | Green | 1 | 7.5 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.17 | |
| 10 | $ 0.95 | |||
| 300 | $ 0.70 | |||
| 600 | $ 0.66 | |||
| 1200 | $ 0.62 | |||
| 5100 | $ 0.56 | |||
Description
General part information
1123723 Series
PCB Mount Header, Vertical, Wire-to-Board, 11 Position, 3.96 mm [.156 in] Centerline, Partially Shrouded, Tin (Sn), Economy Power
Documents
Technical documentation and resources