
892-80-066-10-003101
ActivePRECI-DIP SA
CONN HEADER VERT 66POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

892-80-066-10-003101
ActivePRECI-DIP SA
CONN HEADER VERT 66POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-80-066-10-003101 | 
|---|---|
| Connector Type | Header | 
| Contact Finish - Post | Tin | 
| Contact Length - Mating | 0.335 in | 
| Contact Length - Mating | 8.51 mm | 
| Contact Length - Post | 0.118 in | 
| Contact Length - Post | 3 mm | 
| Contact Material | Brass | 
| Contact Shape | Square | 
| Contact Type | Male Pin | 
| Current Rating (Amps) | 3 A | 
| Fastening Type | Push-Pull | 
| Insulation Color | Black | 
| Insulation Height | 0.1 in | 
| Insulation Height | 2.54 mm | 
| Insulation Material | Nylon, Polyamide (PA), Glass Filled | 
| Material Flammability Rating | UL94 V-0 | 
| Mounting Type | Through Hole | 
| Number of Positions | 66 | 
| Number of Positions Loaded | All | 
| Number of Rows | 2 | 
| Operating Temperature [Max] | 125 °C | 
| Operating Temperature [Min] | -55 °C | 
| Overall Contact Length | 0.553 in | 
| Overall Contact Length | 14.04 mm | 
| Pitch - Mating | 0.1 in | 
| Pitch - Mating | 2.54 mm | 
| Row Spacing - Mating [x] | 2.54 mm | 
| Row Spacing - Mating [x] | 0.1 in | 
| Shrouding | Unshrouded | 
| Termination | Solder | 
| Voltage Rating | 150 VDC | 
892-80 Series
...
| Part | Voltage Rating | Number of Positions Loaded | Insulation Material | Insulation Color | Termination | Shrouding | Connector Type | Contact Length - Post | Contact Length - Post | Pitch - Mating | Pitch - Mating | Contact Type | Contact Finish - Post | Contact Shape | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height | Insulation Height | Contact Material | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Overall Contact Length | Overall Contact Length | Number of Positions | Current Rating (Amps) | Contact Length - Mating | Contact Length - Mating | Mounting Type | Material Flammability Rating | Fastening Type | Number of Rows | Number of Positions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.122 "  | 3.1 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 11.64 mm  | 0.458 "  | 6  | 3 A  | 6 mm  | 0.236 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | |
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 14.04 mm  | 0.553 in  | 66  | 3 A  | 8.51 mm  | 0.335 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | |
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 14.04 mm  | 0.553 in  | 18  | 3 A  | 8.51 mm  | 0.335 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | |
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 14.04 mm  | 0.553 in  | 26  | 3 A  | 8.51 mm  | 0.335 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | |
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | Brass  | 2.54 mm  | 0.1 in  | 78  | 3 A  | 6 mm  | 0.236 in  | Through Hole  Right Angle  | UL94 V-0  | Push-Pull  | 2  | |||||
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 20.44 mm  | 0.805 "  | 30  | 3 A  | 14.91 mm  | 0.587 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | |
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 14.04 mm  | 0.553 in  | 68  | 3 A  | 8.51 mm  | 0.335 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | |
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | Brass  | 2.54 mm  | 0.1 in  | 3 A  | 6 mm  | 0.236 in  | Through Hole  Right Angle  | UL94 V-0  | Push-Pull  | 2  | 16  | |||||
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.122 "  | 3.1 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 11.64 mm  | 0.458 "  | 62  | 3 A  | 6 mm  | 0.236 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | |
PRECI-DIP SA  | 150 VDC  | All  | Glass Filled  Nylon  Polyamide (PA)  | Black  | Solder  | Unshrouded  | Header  | 0.118 in  | 3 mm  | 0.1 in  | 2.54 mm  | Male Pin  | Tin  | Square  | -55 °C  | 125 °C  | 0.1 in  | 2.54 mm  | Brass  | 2.54 mm  | 0.1 in  | 14.04 mm  | 0.553 in  | 3 A  | 8.51 mm  | 0.335 in  | Through Hole  | UL94 V-0  | Push-Pull  | 2  | 16  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 210 | $ 3.75 | |
Description
General part information
892-80 Series
Connector Header Through Hole 66 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available