Technical Specifications
Parameters and characteristics for this part
| Specification | SDL-127-G-10 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 10 çin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Post | 0.108 in |
| Contact Length - Post | 2.75 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 3.1 mm |
| Insulation Height | 0.122 in |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Mounting Type | Through Hole |
| Number of Positions | 54 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
SDL-127 Series
| Part | Insulation Height [z] | Insulation Height [z] | Contact Finish - Post | Mounting Type | Insulation Material | Contact Material | Contact Shape | Contact Type | Contact Finish - Mating | Contact Length - Post [x] | Contact Length - Post [x] | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Pitch - Mating | Pitch - Mating | Connector Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Positions Loaded | Number of Positions | Termination | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post | Contact Length - Post | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.095 in | 2.41 mm | Gold | Through Hole | Liquid Crystal Polymer (LCP) | Beryllium Copper | Circular | Female Socket | Gold | 2.41 mm | 0.095 in | Push-Pull | 30 Áin | 0.76 Ám | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Receptacle | 10 çin | 0.25 çm | All | 54 | Solder | 2 | -55 °C | 125 °C | ||||
Samtec Inc. | Tin | Through Hole | Liquid Crystal Polymer (LCP) | Beryllium Copper | Circular | Female Socket | Push-Pull | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Receptacle | All | 54 | Solder | 2 | -55 °C | 105 ░C | 0.108 in | 2.75 mm | 3.1 mm | 0.122 in | |||||||||
Samtec Inc. | Through Hole | Liquid Crystal Polymer (LCP) | Beryllium Copper | Circular | Female Socket | Gold | Push-Pull | 30 Áin | 0.76 Ám | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Receptacle | All | 54 | Solder | 2 | -55 °C | 125 °C | 0.108 in | 2.75 mm | 3.1 mm | 0.122 in | |||||||
Samtec Inc. | Gold | Through Hole | Liquid Crystal Polymer (LCP) | Beryllium Copper | Circular | Female Socket | Gold | 2.08 mm | 0.082 " | Push-Pull | 30 Áin | 0.76 Ám | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Receptacle | 10 çin | 0.25 çm | All | 54 | Solder | 2 | -55 °C | 125 °C | 2.1 mm | 0.083 " | ||||
Samtec Inc. | 0.095 in | 2.41 mm | Tin | Through Hole | Liquid Crystal Polymer (LCP) | Beryllium Copper | Circular | Female Socket | 2.41 mm | 0.095 in | Push-Pull | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Receptacle | All | 54 | Solder | 2 | -55 °C | 105 ░C | |||||||||
Samtec Inc. | Gold | Through Hole | Liquid Crystal Polymer (LCP) | Beryllium Copper | Circular | Female Socket | Gold | Push-Pull | 30 Áin | 0.76 Ám | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Receptacle | 10 çin | 0.25 çm | All | 54 | Solder | 2 | -55 °C | 125 °C | 0.108 in | 2.75 mm | 3.1 mm | 0.122 in | ||||
Samtec Inc. | 0.095 in | 2.41 mm | Through Hole | Liquid Crystal Polymer (LCP) | Beryllium Copper | Circular | Female Socket | Gold | 2.41 mm | 0.095 in | Push-Pull | 30 Áin | 0.76 Ám | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Receptacle | All | 54 | Solder | 2 | -55 °C | 125 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 15.07 | |
| 1 | $ 15.45 | |||
| 10 | $ 13.82 | |||
| 100 | $ 11.38 | |||
| 500 | $ 9.00 | |||
| 1000 | $ 7.73 | |||
| 5000 | $ 7.05 | |||
| 10000 | $ 6.78 | |||
Description
General part information
SDL-127 Series
54 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
