
PSK-S5B-15
ObsoleteCUI Inc.
AC/DC CONVERTER 15V 5W
Deep-Dive with AI
Search across all available documentation for this part.

PSK-S5B-15
ObsoleteCUI Inc.
AC/DC CONVERTER 15V 5W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PSK-S5B-15 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | EN, CB Scheme, UL, IEC |
| Current - Output (Max) | 330 mA |
| Efficiency | 79 % |
| Features | Universal Input |
| Line Regulation | 0.5 % |
| Load Regulation | 1 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Package / Case | 26-DIP Module, 5 Leads |
| Power (Watts) | 5 W |
| Size / Dimension [x] | 1.46 in |
| Size / Dimension [x] | 37 mm |
| Size / Dimension [y] | 24.5 mm |
| Size / Dimension [y] | 0.96 in |
| Size / Dimension [z] | 0.71 in |
| Size / Dimension [z] | 18 mm |
| Standard Number | 55024, 62368-1, 55032 Class A, 60950-1, 61000-3-2 |
| Type | Enclosed |
| Voltage - Input [Max] | 264 VAC, 370 VDC |
| Voltage - Input [Min] | 100 V, 85 VAC |
| Voltage - Output 1 | 15 V |
PSK-S5B Series
DIN Rail Power Supplies 3.3W 3.3V 1000mA DIN-rail Mount
| Part | Number of Outputs | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Voltage - Isolation | Efficiency | Approval Agency | Mounting Type | Current - Output 1 | Voltage - Input [Max] | Voltage - Input [Min] | Features | Standard Number | Applications | Voltage - Output 1 | Power (Watts) | Type | DC Voltage - Input (Max) [Max] | Input Type | AC Voltage - Input [Min] | AC Voltage - Input [Max] | Current - Output (Max) [Max] | DC Voltage - Input (Min) [Min] | Load Regulation | Line Regulation | Package / Case | Current - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 1 | 31.5 mm | 26.8 mm | 76 mm | 1.24 in | 1.06 in | 2.99 in | 4000 V | 68 % | CB Scheme EN IEC UL | Chassis Mount | 1 A | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 3.3 V | 3.3 W | Enclosed | ||||||||||
CUI Inc. | 1 | 31.5 mm | 26.8 mm | 76 mm | 1.24 in | 1.06 in | 2.99 in | 4000 V | 75 % | CB Scheme EN IEC UL | Chassis Mount | 1 A | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 5 V | 5 W | Enclosed | ||||||||||
CUI Inc. | 1 | 24.5 mm | 18 mm | 37 mm | 0.96 in | 0.71 in | 1.46 in | 4000 V | 68 % | CB Scheme EN IEC UL | Chassis Mount | 1 A | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 3.3 V | 3.3 W | Enclosed | ||||||||||
CUI Inc. | 1 | 31.5 mm | 31.4 mm | 76 mm | 1.24 in | 1.24 " | 2.99 in | 4000 V | 77 % | CB Scheme EN IEC UL | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 9 V | 5 W | 370 V | AC or DC | 85 VAC | 264 VAC | 560 mA | 100 V | |||||||||
CUI Inc. | 1 | 24.5 mm | 18 mm | 37 mm | 0.96 in | 0.71 in | 1.46 in | 77 % | CB Scheme EN IEC UL | Through Hole | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 9 V | 5 W | Enclosed | 560 mA | 1 % | 0.5 % | 26-DIP Module 5 Leads | ||||||||
CUI Inc. | 1 | 24.5 mm | 18 mm | 37 mm | 0.96 in | 0.71 in | 1.46 in | 68 % | CB Scheme EN IEC UL | Through Hole | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 3.3 V | 3.3 W | Enclosed | 1 A | 1 % | 0.5 % | 26-DIP Module 5 Leads | ||||||||
CUI Inc. | 1 | 24.5 mm | 18 mm | 37 mm | 0.96 in | 0.71 in | 1.46 in | 4000 V | 75 % | CB Scheme EN IEC UL | Chassis Mount | 1 A | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 5 V | 5 W | Enclosed | ||||||||||
CUI Inc. | 1 | 31.5 mm | 31.4 mm | 76 mm | 1.24 in | 1.24 " | 2.99 in | 4000 V | 79 % | CB Scheme EN IEC UL | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 12 V | 5 W | 370 V | AC or DC | 85 VAC | 264 VAC | 420 mA | 100 V | |||||||||
CUI Inc. | 1 | 31.5 mm | 26.8 mm | 76 mm | 1.24 in | 1.06 in | 2.99 in | 4000 V | 79 % | CB Scheme EN IEC UL | Chassis Mount | 330 mA | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 15 V | 5 W | Enclosed | ||||||||||
CUI Inc. | 1 | 24.5 mm | 18 mm | 37 mm | 0.96 in | 0.71 in | 1.46 in | 79 % | CB Scheme EN IEC UL | Through Hole | 264 VAC 370 VDC | 85 VAC 100 V | Universal Input | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | ITE (Commercial) | 15 V | 5 W | Enclosed | 1 % | 0.5 % | 26-DIP Module 5 Leads | 330 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
PSK-S5B Series
DIN Rail Power Supplies 3.3W 3.3V 1000mA DIN-rail Mount
Documents
Technical documentation and resources