
2-1445096-2
ActiveTE Connectivity Raychem Cable Protection
CONN HEADER SMD 2POS 3MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

2-1445096-2
ActiveTE Connectivity Raychem Cable Protection
CONN HEADER SMD 2POS 3MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 2-1445096-2 |
|---|---|
| Applications | General Purpose |
| Connector Type | Header |
| Contact Finish - Mating | Gold, Gold or Gold-Palladium |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 2.54 µm |
| Contact Finish Thickness - Post | 100 µin |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Locking Ramp |
| Features | Pick and Place, Solder Retention |
| Insulation Color | Black |
| Insulation Height | 9.25 mm |
| Insulation Height | 0.364 in |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 2 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.118 in |
| Pitch - Mating | 3 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
1445096 Series
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Pitch - Mating | Pitch - Mating | Contact Shape | Material Flammability Rating | Number of Positions Loaded | Insulation Color | Insulation Height | Insulation Height | Current Rating (Amps) | Mounting Type | Shrouding | Contact Material | Style | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Post | Connector Type | Contact Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Features | Voltage Rating | Insulation Material | Number of Rows | Fastening Type | Applications | Contact Finish - Mating | Number of Positions | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | 2.54 µm | 100 µin | 0.118 in | 3 mm | Square | UL94 V-0 | All | Black | 9.25 mm | 0.364 in | Varies by Wire Gauge | Surface Mount | Shrouded - 4 Wall | Brass | Board to Cable/Wire | -40 °C | 105 ░C | Tin-Lead | Header | Male Pin | 30 Áin | 0.76 Ám | Pick and Place Solder Retention | 250 VDC | Nylon Polyamide (PA) | 1 | Locking Ramp | General Purpose | Gold | 6 | Solder |
TE Connectivity Raychem Cable Protection | 2.54 µm | 100 µin | 0.118 in | 3 mm | Square | UL94 V-0 | All | Black | 9.25 mm | 0.364 in | Varies by Wire Gauge | Surface Mount | Shrouded - 4 Wall | Brass | Board to Cable/Wire | -40 °C | 105 ░C | Tin | Header | Male Pin | 30 Áin | 0.76 Ám | Pick and Place Solder Retention | 250 VDC | Nylon Polyamide (PA) | 1 | Locking Ramp | General Purpose | Gold or Gold-Palladium | Solder | |
TE Connectivity Raychem Cable Protection | 2.54 µm | 100 µin | 0.118 in | 3 mm | Square | UL94 V-0 | All | Black | 9.25 mm | 0.364 in | Varies by Wire Gauge | Surface Mount | Shrouded - 4 Wall | Brass | Board to Cable/Wire | -40 °C | 105 ░C | Tin | Header | Male Pin | 30 Áin | 0.76 Ám | Pick and Place Solder Retention | 250 VDC | Nylon Polyamide (PA) | 1 | Locking Ramp | General Purpose | Gold | 8 | Solder |
TE Connectivity Raychem Cable Protection | 2.54 µm | 100 µin | 0.118 in | 3 mm | Square | UL94 V-0 | All | Black | 9.25 mm | 0.364 in | Varies by Wire Gauge | Surface Mount | Shrouded - 4 Wall | Brass | Board to Cable/Wire | -40 °C | 105 ░C | Tin | Header | Male Pin | 30 Áin | 0.76 Ám | Pick and Place Solder Retention | 250 VDC | Nylon Polyamide (PA) | 1 | Locking Ramp | General Purpose | Gold Gold or Gold-Palladium | 2 | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.79 | |
| 10 | $ 1.52 | |||
| 100 | $ 1.29 | |||
| Digi-Reel® | 1 | $ 1.79 | ||
| 10 | $ 1.52 | |||
| 100 | $ 1.29 | |||
| Tape & Reel (TR) | 210 | $ 1.04 | ||
| 420 | $ 0.99 | |||
| 630 | $ 0.96 | |||
| 1050 | $ 0.93 | |||
| 1470 | $ 0.91 | |||
| 2100 | $ 0.89 | |||
Description
General part information
1445096 Series
Connector Header Surface Mount 2 position 0.118" (3.00mm)
Documents
Technical documentation and resources