
CES-105-02-T-D
ActiveSamtec Inc.
CONNECTOR, RCPT, 10POS, 2ROW, 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

CES-105-02-T-D
ActiveSamtec Inc.
CONNECTOR, RCPT, 10POS, 2ROW, 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CES-105-02-T-D |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Post | Tin |
| Contact Length - Post [x] | 5.66 mm |
| Contact Length - Post [x] | 0.223 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
CES-105 Series
| Part | Contact Finish - Mating | Connector Type | Number of Positions Loaded | Contact Finish - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions | Contact Length - Post [x] | Contact Length - Post [x] | Pitch - Mating | Pitch - Mating | Contact Type | Number of Rows | Mounting Type | Fastening Type | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Contact Shape | Insulation Color | Contact Material | Insulation Material | Insulation Height | Insulation Height | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Gold | Receptacle | All | Tin | 10 çin | 0.25 çm | 2.54 mm | 0.1 in | 10 | 5.66 mm | 0.223 in | 0.1 in | 2.54 mm | Female Socket | 2 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | ||||||
Samtec Inc. | Gold | Receptacle | All | Tin | 30 Áin | 0.76 Ám | 5.66 mm | 0.223 in | 0.1 in | 2.54 mm | Female Socket | 1 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | |||||||||
Samtec Inc. | Gold | Receptacle | All | Tin | 10 çin | 0.25 çm | 3.05 mm | 0.12 in | 0.1 in | 2.54 mm | Female Socket | 1 | Through Hole Right Angle | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 3.05 mm | 0.12 in | |||||||
Samtec Inc. | Gold | Receptacle | All | Tin | 10 çin | 0.25 çm | 5.66 mm | 0.223 in | 0.1 in | 2.54 mm | Female Socket | 1 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | |||||||||
Samtec Inc. | Gold | Receptacle | All | Gold | 20 µin | 0.51 µm | 2.54 mm | 0.1 in | 10 | 5.66 mm | 0.223 in | 0.1 in | 2.54 mm | Female Socket | 2 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 3 µin | 0.076 µm | ||||
Samtec Inc. | Gold | Receptacle | All | Tin | 30 Áin | 0.76 Ám | 0.1 in | 2.54 mm | Female Socket | 1 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.128 " | 3.25 mm | |||||||||
Samtec Inc. | Gold | Receptacle | All | Tin | 30 Áin | 0.76 Ám | 2.54 mm | 0.1 in | 10 | 0.1 in | 2.54 mm | Female Socket | 2 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.128 " | 3.25 mm | ||||||
Samtec Inc. | Gold | Receptacle | All | Tin | 3 µin | 0.076 µm | 0.1 in | 2.54 mm | Female Socket | 1 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.128 " | 3.25 mm | |||||||||
Samtec Inc. | Gold | Receptacle | All | Gold | 20 µin | 0.51 µm | 5.66 mm | 0.223 in | 0.1 in | 2.54 mm | Female Socket | 1 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 125 °C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 3 µin | 0.076 µm | |||||||
Samtec Inc. | Receptacle | All | Tin | 2.54 mm | 0.1 in | 10 | 5.66 mm | 0.223 in | 0.1 in | 2.54 mm | Female Socket | 2 | Through Hole | Push-Pull | UL94 V-0 | -55 °C | 105 ░C | Solder | Square | Black | Phosphor Bronze | Polybutylene Terephthalate (PBT) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
CES-105 Series
10 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin
Documents
Technical documentation and resources