
T520X337M010ATE010
ActiveKEMET
CAP, 330ΜF, 10V, 20% ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

T520X337M010ATE010
ActiveKEMET
CAP, 330ΜF, 10V, 20% ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T520X337M010ATE010 |
|---|---|
| Capacitance | 330 µF |
| ESR (Equivalent Series Resistance) | 10 mOhm |
| Features | General Purpose |
| Height - Seated (Max) [Max] | 0.169 " |
| Height - Seated (Max) [Max] | 4.3 mm |
| Lifetime @ Temp. | 2000 Hrs |
| Manufacturer Size Code | X |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 7343 Metric |
| Package / Case | 2917 |
| Size / Dimension [x] | 0.287 " |
| Size / Dimension [x] | 7.3 mm |
| Size / Dimension [y] | 4.3 mm |
| Size / Dimension [y] | 0.169 " |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 10 V |
T520X Series
| Part | Voltage - Rated | Features | Type | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Lifetime @ Temp. | Operating Temperature [Max] | Operating Temperature [Min] | Tolerance | Mounting Type | Capacitance | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Manufacturer Size Code | ESR (Equivalent Series Resistance) | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | 10 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 330 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 40 mOhm | 7343 Metric | 2917 |
KEMET | 4 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 125 °C | -55 °C | 20 % | Surface Mount | 680 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 10 mOhm | 7343 Metric | 2917 |
KEMET | 4 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 680 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 15 mOhm | 7343 Metric | 2917 |
KEMET | 6.3 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 470 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 40 mOhm | 7343 Metric | 2917 |
KEMET | 10 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 330 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 10 mOhm | 7343 Metric | 2917 |
KEMET | 10 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 330 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 40 mOhm | 7343 Metric | 2917 |
KEMET | 3 VDC | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 1000 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 15 mOhm | 7343 Metric | 2917 |
KEMET | 6.3 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 470 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 10 mOhm | 7343 Metric | 2917 |
KEMET | 10 V | General Purpose | Molded | 0.169 " | 4.3 mm | 2000 Hrs | 105 ░C | -55 °C | 20 % | Surface Mount | 330 µF | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | X | 25 mOhm | 7343 Metric | 2917 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 4.38 | |
| 10 | $ 2.93 | |||
| 50 | $ 2.34 | |||
| 100 | $ 2.16 | |||
| Digi-Reel® | 1 | $ 4.38 | ||
| 10 | $ 2.93 | |||
| 50 | $ 2.34 | |||
| 100 | $ 2.16 | |||
| Tape & Reel (TR) | 500 | $ 1.85 | ||
| 1000 | $ 1.75 | |||
| 1500 | $ 1.70 | |||
| 2500 | $ 1.64 | |||
| 3500 | $ 1.61 | |||
| 5000 | $ 1.58 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 5.67 | |
| 10 | $ 4.99 | |||
| 25 | $ 4.79 | |||
| 50 | $ 4.61 | |||
| 100 | $ 4.39 | |||
| 250 | $ 4.21 | |||
| 500 | $ 4.06 | |||
Description
General part information
T520X Series
330 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 10mOhm @ 100kHz
Documents
Technical documentation and resources