
TRG10R050-01E03 VI
ActiveCincon Electronics Co. LTD
AC/DC WALL MOUNT ADAPTER 5V 8W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

TRG10R050-01E03 VI
ActiveCincon Electronics Co. LTD
AC/DC WALL MOUNT ADAPTER 5V 8W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TRG10R050-01E03 VI | 
|---|---|
| Applications | ITE (Commercial) | 
| Approval Agency | PSE, cULus, TUV, GS, FCC, CE | 
| Cord Length | 70.9 in | 
| Cord Length | 1.8 m | 
| Current - Output (Max) [Max] | 1.6 A | 
| Efficiency | CoC Tier 2, Level VI | 
| Form | Wall Mount (Class II) | 
| Input Connector | Multi-Blade | 
| Input Type | Multi-Blade (Sold Separately) | 
| No Load Power Consumption [Max] | 75 mW | 
| Operating Temperature [Max] | 60 °C | 
| Operating Temperature [Min] | -20 C | 
| Output Connector | Barrel Plug R/A | 
| Output Connector [diameter] | 2.1 mm, 5.5 mm | 
| Output Connector [x] | 12 mm | 
| Polarization | Positive Center | 
| Power (Watts) | 8 W | 
| Region Utilized | International | 
| Size / Dimension [x] | 2.86 " | 
| Size / Dimension [x] | 72.6 mm | 
| Size / Dimension [y] | 1.4 in | 
| Size / Dimension [y] | 35.6 mm | 
| Size / Dimension [z] | 1.82 " | 
| Size / Dimension [z] | 46.3 mm | 
| Standard Number | 60950-1, 62368-1 | 
| Voltage - Input [Max] | 264 VAC | 
| Voltage - Input [Min] | 90 VAC | 
| Voltage - Output | 5 V | 
TRG10R Series
| Part | Power (Watts) | Polarization | Output Connector [diameter] | Output Connector [x] | Output Connector | Weight | Weight | Form | Cord Length | Cord Length | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Applications | Voltage - Input [Min] | Voltage - Input [Max] | No Load Power Consumption [Max] | Input Connector | Efficiency | Voltage - Output | Region Utilized | Input Type | Operating Temperature [Min] | Operating Temperature [Max] | Current - Output (Max) [Max] | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincon Electronics Co. LTD  | 9 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | 130.18 g  | 0.287 lb  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 7.5 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.2 A  | CE  cULus  FCC  GS  PSE  TUV  | |
Cincon Electronics Co. LTD  | 9 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | 130.18 g  | 0.287 lb  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 6 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.5 A  | CE  cULus  FCC  GS  PSE  TUV  | |
Cincon Electronics Co. LTD  | 9.6 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | 130.18 g  | 0.287 lb  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 24 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 400 mA  | CE  cULus  FCC  GS  PSE  TUV  | |
Cincon Electronics Co. LTD  | 8.9 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 5.9 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.5 A  | CE  cULus  FCC  GS  PSE  TUV  | 60950-1  62368-1  | ||
Cincon Electronics Co. LTD  | 8.9 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | 130.18 g  | 0.287 lb  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 5.9 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.5 A  | CE  cULus  FCC  GS  PSE  TUV  | |
Cincon Electronics Co. LTD  | 10 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | 130.18 g  | 0.287 lb  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 13.6 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 750 mA  | CE  cULus  FCC  GS  PSE  TUV  | |
Cincon Electronics Co. LTD  | 9 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 6 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.5 A  | CE  cULus  FCC  GS  PSE  TUV  | 60950-1  62368-1  | ||
Cincon Electronics Co. LTD  | 9 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 7.5 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.2 A  | CE  cULus  FCC  GS  PSE  TUV  | 60950-1  62368-1  | ||
Cincon Electronics Co. LTD  | 8 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | 130.18 g  | 0.287 lb  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 5 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.6 A  | CE  cULus  FCC  GS  PSE  TUV  | |
Cincon Electronics Co. LTD  | 8 W  | Positive Center  | 2.1 mm  5.5 mm  | 12 mm  | Barrel Plug R/A  | Wall Mount (Class II)  | 70.9 in  | 1.8 m  | 1.4 in  | 1.82 "  | 35.6 mm  | 2.86 "  | 46.3 mm  | 72.6 mm  | ITE (Commercial)  | 90 VAC  | 264 VAC  | 75 mW  | Multi-Blade  | CoC Tier 2  Level VI  | 5 V  | International  | Multi-Blade (Sold Separately)  | -20 C  | 60 °C  | 1.6 A  | CE  cULus  FCC  GS  PSE  TUV  | 60950-1  62368-1  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 15.19 | |
| 5 | $ 14.78 | |||
| 10 | $ 13.96 | |||
| 25 | $ 13.14 | |||
| 50 | $ 12.32 | |||
| 100 | $ 11.50 | |||
| 250 | $ 11.09 | |||
| 500 | $ 10.92 | |||
Description
General part information
TRG10R Series
5V 8 W AC/DC External Wall Mount (Class II) Adapter Multi-Blade (Sold Separately) Input
Documents
Technical documentation and resources