
807-016-445-101
ActiveEDAC Inc.
CONN EDGE SGL FML 16POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-016-445-101
ActiveEDAC Inc.
CONN EDGE SGL FML 16POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-016-445-101 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 16 |
| Number of Positions/Bay/Row [custom] | 16 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
807-016 Series
...
| Part | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Termination | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Contact Material | Termination Rows | Color | Gender | Number of Rows | Mounting Type | Card Type | Contact Type | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Copper Alloy | 1 | Green | Female | 2 | Through Hole | Non Specified - Dual Edge | Semi Bellows | 16 | ||||||||
EDAC Inc. | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Copper Alloy | 2 | Green | Female | 2 | Through Hole Right Angle | Non Specified - Dual Edge | Semi Bellows | 8 | 8 | 8 | 16 | ||||||||
EDAC Inc. | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Wire Wrap | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Copper Alloy | 1 | Green | Female | 1 | Through Hole | Non Specified - Single Edge | Semi Bellows | 16 | 16 | ||||||||||
EDAC Inc. | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Copper Alloy | 1 | Green | Female | 1 | Through Hole Right Angle | Non Specified - Single Edge | Semi Bellows | 16 | 16 | ||||||||||
EDAC Inc. | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder Eyelet(s) | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Copper Alloy | 2 | Green | Female | 2 | Through Hole | Non Specified - Dual Edge | Semi Bellows | 8 | 8 | 8 | 16 | |||||
EDAC Inc. | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Copper Alloy | 2 | Green | Female | 2 | Through Hole | Non Specified - Dual Edge | Semi Bellows | 8 | 8 | 8 | 16 | 10 Áin | 0.25 Ám | |||
EDAC Inc. | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Copper Alloy | 1 | Green | Female | 2 | Through Hole Right Angle | Non Specified - Dual Edge | Semi Bellows | 16 | 10 Áin | 0.25 Ám | |||||||||
EDAC Inc. | 4-40 Flush Mount Threaded Insert Top Opening | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder Eyelet(s) | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Copper Alloy | 1 | Green | Female | 1 | Through Hole | Non Specified - Single Edge | Semi Bellows | 16 | 16 | |||||||||
EDAC Inc. | Flush Mount M3 Threaded Insert Top Opening | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Wire Wrap | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Copper Alloy | 2 | Green | Female | 2 | Through Hole | Non Specified - Dual Edge | Semi Bellows | 8 | 8 | 8 | 16 | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | Side Mount Opening Unthreaded | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Wire Wrap | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Copper Alloy | 1 | Green | Female | 1 | Through Hole | Non Specified - Single Edge | Semi Bellows | 16 | 16 | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 65.80 | |
Description
General part information
807-016 Series
16 Position Female Connector Non Specified - Single Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources