
K11M07-P10LCC0-3940
ActiveODU
CONN RCPT FMALE 10P SOLDER CUP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

K11M07-P10LCC0-3940
ActiveODU
CONN RCPT FMALE 10P SOLDER CUP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | K11M07-P10LCC0-3940 |
|---|---|
| Applications | Military, Medical, Industrial, Testing Equipment & Measurement |
| Backshell Material, Plating | Polysulfone (PSU) |
| Cable Opening [Max] [diameter] | 0.154 in |
| Cable Opening [Max] [diameter] | 3.9 mm |
| Cable Opening [Min] [diameter] | 2.7 mm |
| Cable Opening [Min] [diameter] | 0.106 in |
| Color | Gray, Yellow |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 2.75 A |
| Fastening Type | Detent Lock, Push-Pull |
| Features | Backshell |
| Ingress Protection | IP50 |
| Insert Material | Polyetheretherketone (PEEK) |
| Mounting Type | Free Hanging (In-Line) |
| Number of Positions | 10 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -50 °C |
| Orientation | 0 |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Size - Insert | 1 |
| Shielding | Unshielded |
K11M07-P Series
...
| Part | Ingress Protection | Shell Size - Insert | Primary Material | Mounting Type | Fastening Type | Contact Finish - Mating | Cable Opening [custom] | Cable Opening [custom] | Number of Positions | Backshell Material, Plating | Insert Material | Connector Type | Shielding | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) | Shell Material | Color | Features | Applications | Contact Material | Orientation | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Cable Opening [Min] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Min] [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 0.209 in 0.256 in | 5.3 mm 6.5 mm | 7 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 4.55 A | Polysulfone (PSU) | Gray | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | |||||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 8 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 3.85 A | Polysulfone (PSU) | Blue Gray | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | 0.157 in | 0.205 in | 4 mm | 5.2 mm | |||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 0.209 in 0.256 in | 5.3 mm 6.5 mm | 7 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 4.55 A | Polysulfone (PSU) | Gray Yellow | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | |||||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 0.209 in 0.256 in | 5.3 mm 6.5 mm | 14 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 2.5 A | Polysulfone (PSU) | Gray Green | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | |||||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 14 A | Polysulfone (PSU) | Gray | Backshell | Industrial Measurement Medical Testing Equipment | Brass | 0 | 0.157 in | 0.205 in | 4 mm | 5.2 mm | ||||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 10 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 2.75 A | Polysulfone (PSU) | Gray Yellow | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 0.209 in 0.256 in | 5.3 mm 6.5 mm | 6 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 4.55 A | Polysulfone (PSU) | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | ||||||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 4 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 10 A | Polysulfone (PSU) | Gray White | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 9 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 2.75 A | Polysulfone (PSU) | Gray Green | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
IP50 | 1 | Plastic | Free Hanging (In-Line) | Detent Lock Push-Pull | Gold | 14 | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Receptacle Female Sockets | Unshielded | -50 °C | 120 °C | 2.5 A | Polysulfone (PSU) | Backshell | Industrial Medical Military Testing Equipment & Measurement | Brass | 0 | 0.157 in | 0.205 in | 4 mm | 5.2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 31.95 | |
| 10 | $ 27.98 | |||
| 25 | $ 26.77 | |||
| 50 | $ 25.91 | |||
| 100 | $ 25.04 | |||
| 250 | $ 23.66 | |||
Description
General part information
K11M07-P Series
10 Position Circular Connector Receptacle, Female Sockets Solder Cup
Documents
Technical documentation and resources