
YB25WCKW01-5F05-JF
ActiveNKK Switches
SWITCH PUSHBUTTON DPDT 3A 125V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

YB25WCKW01-5F05-JF
ActiveNKK Switches
SWITCH PUSHBUTTON DPDT 3A 125V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | YB25WCKW01-5F05-JF | 
|---|---|
| Actuator Marking | No Marking | 
| Actuator Type | Round, Button | 
| Circuit | DPDT | 
| Color - Actuator/Cap | Clear | 
| Current Rating (Amps) | 3 A | 
| Electrical Life | 100000 Cycles | 
| Features | Voltage Reduction Lighting | 
| Illumination Type, Color | LED, Green | 
| Illumination Voltage (Nominal) | 5 VDC | 
| Ingress Protection | IP65 - Dust Tight, Water Resistant | 
| Mechanical Life | 1000000 Cycles | 
| Mounting Type | Panel Mount, Front | 
| Operating Temperature [Max] | 50 °C | 
| Operating Temperature [Min] | -25 °C | 
| Panel Cutout Dimensions [diameter] | 16 mm | 
| Switch Function | On-Mom | 
| Termination Style | 0.11 in | 
| Termination Style | Quick Connect, Solder | 
| Termination Style | 2.8 mm | 
| Type | Illuminated, Standard | 
| Voltage Rating - AC | 125 V | 
| Voltage Rating - DC | 30 V | 
YB25WC Series
| Part | Illumination Type, Color | Actuator Marking | Termination Style | Termination Style | Termination Style | Voltage Rating - DC | Mounting Type | Actuator Type | Operating Temperature [Max] | Operating Temperature [Min] | Ingress Protection | Color - Actuator/Cap | Current Rating (Amps) | Mechanical Life | Voltage Rating - AC | Switch Function | Electrical Life | Features | Circuit | Illumination Voltage (Nominal) | Type | Panel Cutout Dimensions [diameter] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches  | Green/Red  LED  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 28 V  | Panel Mount  Front  | Button  Round  | 50 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Clear  | 0.4 VA  | 1000000 Cycles  | 28 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | 24 V  | Illuminated  Standard  | 16 mm  | 
NKK Switches  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 30 V  | Panel Mount  Front  | Plunger for Cap  | 70 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | 3 A  | 1000000 Cycles  | 125 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | Standard  | 16 mm  | |||
NKK Switches  | Green  LED  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 30 V  | Panel Mount  Front  | Button  Round  | 50 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Clear  | 3 A  | 1000000 Cycles  | 125 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | 5 VDC  | Illuminated  Standard  | 16 mm  | 
NKK Switches  | LED  Red  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 30 V  | Panel Mount  Front  | Button  Round  | 50 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Clear (Red Filter/Diffuser)  | 3 A  | 1000000 Cycles  | 125 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | 1.9 VDC  | Illuminated  Standard  | 16 mm  | 
NKK Switches  | LED  Red  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 28 V  | Panel Mount  Front  | Button  Round  | 50 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Clear (Red Filter/Diffuser)  | 0.4 VA  | 1000000 Cycles  | 28 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | 1.9 VDC  | Illuminated  Standard  | 16 mm  | 
NKK Switches  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 30 V  | Panel Mount  Front  | Button  Round  | 70 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Red  | 3 A  | 1000000 Cycles  | 125 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | Standard  | 16 mm  | ||
NKK Switches  | Amber  LED  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 30 V  | Panel Mount  Front  | Button  Round  | 50 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Clear  | 3 A  | 1000000 Cycles  | 125 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | 2 VDC  | Illuminated  Standard  | 16 mm  | 
NKK Switches  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 28 V  | Panel Mount  Front  | Button  Round  | 70 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Red  | 0.4 VA  | 1000000 Cycles  | 28 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | Standard  | 16 mm  | ||
NKK Switches  | LED  Red  | No Marking  | 0.11 in  | Quick Connect  Solder  | 2.8 mm  | 28 V  | Panel Mount  Front  | Button  Round  | 50 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Clear  | 0.4 VA  | 1000000 Cycles  | 28 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | 5 VDC  | Illuminated  Standard  | 16 mm  | 
NKK Switches  | No Marking  | Solder Lug  | 28 V  | Panel Mount  Front  | Button  Round  | 70 °C  | -25 °C  | IP65 - Dust Tight  Water Resistant  | Blue  | 0.4 VA  | 1000000 Cycles  | 28 V  | On-Mom  | 100000 Cycles  | Voltage Reduction Lighting  | DPDT  | Standard  | 16 mm  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
YB25WC Series
Pushbutton Switch DPDT Standard, Illuminated Panel Mount, Front
Documents
Technical documentation and resources