
341-051-500-102
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 51 CONTACTS, PANEL MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

341-051-500-102
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 51 CONTACTS, PANEL MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 341-051-500-102 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 51 |
| Number of Positions/Bay/Row [custom] | 51 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
341-051 Series
| Part | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Card Type | Contact Material | Contact Finish | Contact Type | Color | Termination | Gender | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Number of Positions | Termination Rows | Material - Insulation | Mounting Type | Read Out | Number of Positions/Bay/Row [custom] | Number of Rows | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder Eyelet(s) | Female | -40 °C | 105 ░C | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 51 | 1 | Diallyl Phthalate (DAP) | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám |
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder | Female | -40 °C | 105 ░C | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | 51 | 1 | Polyester Thermoplastic | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám |
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder | Female | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | 51 | 1 | Polyester Thermoplastic | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder Eyelet(s) | Female | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 51 | 1 | Diallyl Phthalate (DAP) | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder | Female | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 51 | 1 | Polyester Thermoplastic | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder | Female | -40 °C | 105 ░C | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 51 | 1 | Polyester Thermoplastic | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám |
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder | Female | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | 51 | 1 | Polyester Thermoplastic | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder | Female | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 51 | 1 | Polyester Thermoplastic | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder | Female | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | 51 | 1 | Polyester Thermoplastic | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Copper Alloy | Gold | Semi Bellows | Green | Solder Eyelet(s) | Female | -40 °C | 105 ░C | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 51 | 1 | Diallyl Phthalate (DAP) | Through Hole | Single | 51 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
341-051 Series
51 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources