Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
DigiKey | Bulk | 263 | $ 1.14000 | |
Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 1 | $ 2.13000 | ||
3000 | $ 1.08730 | |||
6000 | $ 1.06540 | |||
9000 | $ 1.05450 | |||
Digikey | Cut Tape (CT) | 1 | $ 2.35000 | |
10 | $ 2.11400 | |||
25 | $ 1.99480 | |||
100 | $ 1.69950 | |||
250 | $ 1.59580 | |||
500 | $ 1.39632 | |||
1000 | $ 1.15696 | |||
Digi-Reel® | 1 | $ 2.35000 | ||
10 | $ 2.11400 | |||
25 | $ 1.99480 | |||
100 | $ 1.69950 | |||
250 | $ 1.59580 | |||
500 | $ 1.39632 | |||
1000 | $ 1.15696 | |||
Tape & Reel (TR) | 3000 | $ 1.07717 | ||
6000 | $ 1.03727 | |||
Mouser Electronics | N/A | 1 | $ 2.45000 | |
250 | $ 2.40000 | |||
500 | $ 2.18000 | |||
1000 | $ 1.66000 | |||
3000 | $ 1.04000 | |||
6000 | $ 1.02000 | |||
Rochester Electronics | N/A | 1 | $ 1.26000 | |
25 | $ 1.23000 | |||
100 | $ 1.18000 | |||
500 | $ 1.13000 | |||
1000 | $ 1.07000 | |||
Texas Instruments | LARGE T&R | 1 | $ 2.03600 | |
100 | $ 1.68200 | |||
250 | $ 1.20800 | |||
1000 | $ 0.90900 | |||
Verical | N/A | 255 | $ 1.47500 | |
500 | $ 1.41250 | |||
1000 | $ 1.33750 |
SN74LVC2G02MDCUREP
Texas Instruments
NOR Gate IC 2 Channel 8-VSSOP