
Q-2Y0180008018I
ActiveAmphenol Custom Cable
CBL ASSY SMA-MCX JACK-PLUG 18"
Deep-Dive with AI
Search across all available documentation for this part.

Q-2Y0180008018I
ActiveAmphenol Custom Cable
CBL ASSY SMA-MCX JACK-PLUG 18"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | Q-2Y0180008018I |
|---|---|
| 1st Connector | SMA Jack |
| 1st Connector Mounting Feature | Bulkhead - Front Side Nut |
| 1st Connector Mounting Type | Panel Mount |
| 1st Contact Gender | Female |
| 2nd Connector | MCX Plug, Right Angle |
| 2nd Connector Mounting Type | Free Hanging (In-Line) |
| 2nd Contact Gender | Male |
| Cable Impedance | 50 Ohms |
| Cable Type | RG-58 |
| Color | Black |
| Connector Impedance | 50 Ohms |
| Features | Shielded |
| Frequency - Max [Max] | 1 GHz |
| Length [x] | 457.2 mm |
| Length [x] | 457.2 mm |
| Overall Impedance | 50 Ohms |
| Style | SMA to MCX |
Q-2Y0180 Series
| Part | 1st Connector Mounting Feature | Color | Connector Impedance | Overall Impedance | Style | 2nd Connector Mounting Type | 1st Connector | 2nd Connector | Cable Impedance | Cable Type | 2nd Contact Gender | Features | 1st Contact Gender | Length | Length | Length | 1st Connector Mounting Type | Frequency - Max [Max] | Length [x] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 3 m | 118.1 in | 9.8 ' | Panel Mount | 1 GHz | |||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 750 mm | 29.53 " | Panel Mount | 1 GHz | ||||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 2.7 m | 108 in | 9 ft | Panel Mount | 1 GHz | |||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | Panel Mount | 1 GHz | 9.843 " | 250 mm | ||||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 609.6 mm | 24 " | Panel Mount | 1 GHz | ||||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | Panel Mount | 1 GHz | 457.2 mm | 457.2 mm | ||||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 2 m | 78.7 in | 6.6 ft | Panel Mount | 1 GHz | |||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 50 cm | 19.69 " | Panel Mount | 1 GHz | ||||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 152.4 mm | 6 in | Panel Mount | 1 GHz | ||||
Amphenol Custom Cable | Bulkhead - Front Side Nut | Black | 50 Ohms | 50 Ohms | SMA to MCX | Free Hanging (In-Line) | SMA Jack | MCX Plug Right Angle | 50 Ohms | RG-58 | Male | Shielded | Female | 91.44 cm | 36 in | Panel Mount | 1 GHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 94.22 | |
| 25 | $ 92.38 | |||
| 50 | $ 90.55 | |||
| 100 | $ 88.71 | |||
| 250 | $ 86.88 | |||
Description
General part information
Q-2Y0180 Series
Cable Assembly Coaxial SMA to MCX RG-58 18.00" (457.20mm)
Documents
Technical documentation and resources
No documents available