
SRF0905-500Y
ActiveBourns Inc.
FILTER, LINE, 50 ΜH, SRF0905 SERIES, 1.5 KOHM, 800 MA, 9.2MM X 6MM X 5MM
Deep-Dive with AI
Search across all available documentation for this part.

SRF0905-500Y
ActiveBourns Inc.
FILTER, LINE, 50 ΜH, SRF0905 SERIES, 1.5 KOHM, 800 MA, 9.2MM X 6MM X 5MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SRF0905-500Y |
|---|---|
| Current Rating (Max) [Max] | 800 mA |
| DC Resistance (DCR) (Max) [Max] | 320 mOhm |
| Impedance @ Frequency | 1.5 kOhms |
| Inductance @ Frequency | 50 µH |
| Mounting Type | Surface Mount |
| Number of Lines | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 4 Lead |
| Package / Case | Horizontal |
| Size / Dimension [x] | 9.2 mm |
| Size / Dimension [x] | 0.362 in |
| Size / Dimension [y] | 6 mm |
| Size / Dimension [y] | 0.236 in |
| Voltage Rating - DC | 80 V |
SRF0905 Series
| Part | Package / Case | Package / Case | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Voltage Rating - DC | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Max) [Max] | Mounting Type | Impedance @ Frequency | Inductance @ Frequency | DC Resistance (DCR) (Max) [Max] | Number of Lines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 4 Lead | Horizontal | 9.2 mm | 6 mm | 0.236 in | 0.362 in | 80 V | -40 °C | 105 ░C | 1.1 A | Surface Mount | 1 kOhms | 470 µH | 140 mOhm | 2 |
Bourns Inc. | 4 Lead | Horizontal | 9.2 mm | 6 mm | 0.236 in | 0.362 in | 80 V | -40 °C | 105 ░C | 900 mA | Surface Mount | 800 Ohms | 1 kHz 40 µH | 250 mOhm | 2 |
Bourns Inc. | 4 Lead | Horizontal | 9.2 mm | 6 mm | 0.236 in | 0.362 in | 80 V | -40 °C | 105 ░C | 800 mA | Surface Mount | 1.5 kOhms | 1 mH | 310 mOhm | 2 |
Bourns Inc. | 4 Lead | Horizontal | 9.2 mm | 6 mm | 0.236 in | 0.362 in | 80 V | -40 °C | 105 ░C | 800 mA | Surface Mount | 1.5 kOhms | 50 µH | 320 mOhm | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.32 | |
| 10 | $ 1.02 | |||
| 25 | $ 0.93 | |||
| 50 | $ 0.86 | |||
| 100 | $ 0.80 | |||
| 250 | $ 0.72 | |||
| 500 | $ 0.67 | |||
| Digi-Reel® | 1 | $ 1.32 | ||
| 10 | $ 1.02 | |||
| 25 | $ 0.93 | |||
| 50 | $ 0.86 | |||
| 100 | $ 0.80 | |||
| 250 | $ 0.72 | |||
| 500 | $ 0.67 | |||
| Tape & Reel (TR) | 1000 | $ 0.65 | ||
| 3000 | $ 0.63 | |||
| 5000 | $ 0.61 | |||
| 10000 | $ 0.59 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 1.49 | |
| 1 | $ 1.49 | |||
| 10 | $ 1.03 | |||
| 10 | $ 1.03 | |||
| 25 | $ 0.98 | |||
| 25 | $ 0.98 | |||
| 50 | $ 0.94 | |||
| 50 | $ 0.94 | |||
| 100 | $ 0.89 | |||
| 100 | $ 0.89 | |||
Description
General part information
SRF0905 Series
50 µH @ 1 kHz 2 Line Common Mode Choke Surface Mount 1.5 kOhms @ 20 MHz 800mA DCR 320mOhm
Documents
Technical documentation and resources