CP41A-PFS-CL0P0JJ4
ActiveCree LED
PIRANHA P41-A SERIES LED - ORANG
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
CP41A-PFS-CL0P0JJ4
ActiveCree LED
PIRANHA P41-A SERIES LED - ORANG
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CP41A-PFS-CL0P0JJ4 | 
|---|---|
| Current - Max [Max] | 70 mA | 
| Current - Test | 70 mA | 
| Height - Seated (Max) [Max] [z] | 6.65 mm | 
| Height - Seated (Max) [Max] [z] | 0.262 in | 
| Lumens/Watt @ Current - Test | 50 lm/W | 
| Luminous Flux @ Current/Temperature | 8 lm | 
| Mounting Type | Through Hole | 
| Package / Case | 4-DIP | 
| Package / Case | 0.2 in | 
| Package / Case | 0.2 in | 
| Size / Dimension [x] | 0.299 in | 
| Size / Dimension [x] | 7.6 mm | 
| Size / Dimension [y] | 0.299 in | 
| Size / Dimension [y] | 7.6 mm | 
| Supplier Device Package | 4-DIP | 
| Viewing Angle | 70 ° | 
| Voltage - Forward (Vf) (Typ) | 2.3 V | 
| Wavelength [Max] | 618 nm | 
| Wavelength [Min] | 612 nm | 
CP41A Series
| Part | Package / Case | Package / Case [custom] | Lens Transparency | Wavelength - Dominant | Lens Style | Supplier Device Package | Color | Voltage - Forward (Vf) (Typ) | Height (Max) [Max] [z] | Configuration | Mounting Type | Size / Dimension [y] | Size / Dimension [x] | Current - Test | Lens Size [diameter] | Viewing Angle | Viewing Angle [custom] | Wavelength [Min] | Wavelength [Max] | Size / Dimension [x] | Size / Dimension [y] | Current - Max [Max] | Lumens/Watt @ Current - Test | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Luminous Flux @ Current/Temperature | Package / Case | Package / Case | Millicandela Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 624 nm  | Round with Domed Top  | P4  | Red  | 2.3 V  | 6.4 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 70 °  | |||||||||||||
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 591 nm  | Round with Domed Top  | P4  | Amber  | 2.5 V  | 6 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 100 °  | |||||||||||||
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 624 nm  | Round with Domed Top  | P4  | Red  | 2.3 V  | 6.8 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 40 °  | |||||||||||||
Cree LED  | 4-DIP  | 4-DIP  | 2.3 V  | Through Hole  | 0.299 in  | 0.299 in  | 70 mA  | 40 °  | 612 nm  | 618 nm  | 7.6 mm  | 7.6 mm  | 70 mA  | 50 lm/W  | 7.05 mm  | 0.278 "  | 8 lm  | 0.2 in  | 0.2 in  | ||||||||||
Cree LED  | 4-DIP  | 4-DIP  | 2.3 V  | Through Hole  | 0.299 in  | 0.299 in  | 70 mA  | 70 °  | 612 nm  | 618 nm  | 7.6 mm  | 7.6 mm  | 70 mA  | 50 lm/W  | 6.65 mm  | 0.262 in  | 8 lm  | 0.2 in  | 0.2 in  | ||||||||||
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 625 nm  | Round with Domed Top  | P4  | Red  | 2.3 V  | 6 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 100 °  | 6565 mcd  | ||||||||||||
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 591 nm  | Round with Domed Top  | P4  | Amber  | 2.5 V  | 6 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 100 °  | 7700 mcd  | ||||||||||||
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 591 nm  | Round with Domed Top  | P4  | Amber  | 2.5 V  | 6.45 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 70 °  | |||||||||||||
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 591 nm  | Round with Domed Top  | P4  | Amber  | 2.5 V  | 6.8 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 40 °  | 7700 mcd  | ||||||||||||
Cree LED  | 4-EDIP  | 5.08 mm  | Clear  | 624 nm  | Round with Domed Top  | P4  | Red  | 2.3 V  | 6 mm  | Standard  | Through Hole  | 7.6 mm  | 7.6 mm  | 70 mA  | 3 mm  | 100 °  | 8800 mcd  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 60 | $ 0.19 | |
Description
General part information
CP41A Series
LED Lighting Color CP41A-PxS Orange 615nm (612nm ~ 618nm) 4-DIP (0.200", 5.08mm)
Documents
Technical documentation and resources