Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 6.17000 | |
10 | $ 5.57200 | |||
25 | $ 5.31280 | |||
100 | $ 4.61320 | |||
Digi-Reel® | 1 | $ 6.17000 | ||
10 | $ 5.57200 | |||
25 | $ 5.31280 | |||
100 | $ 4.61320 | |||
Tape & Reel (TR) | 250 | $ 3.20752 | ||
Texas Instruments | SMALL T&R | 1 | $ 4.72100 | |
100 | $ 3.84900 | |||
250 | $ 3.02500 | |||
1000 | $ 2.56600 |
TPS65217BRSLT
Texas Instruments
Battery Management, Display (LED Drivers), Handheld/Mobile Devices, Power Supply PMIC 48-VQFN (6x6)