DW-09-07-T-S-210-LL
ActiveSamtec Inc.
CONN HDR 9POS 0.1 STACK T/H TIN
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
DW-09-07-T-S-210-LL
ActiveSamtec Inc.
CONN HDR 9POS 0.1 STACK T/H TIN
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DW-09-07-T-S-210-LL |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Tin |
| Length - Overall Pin [x] | 10.922 mm |
| Length - Overall Pin [x] | 0.43 in |
| Length - Post (Mating) [x] | 2.794 mm |
| Length - Post (Mating) [x] | 0.11 in |
| Length - Stack Height [x] | 0.21 in |
| Length - Stack Height [x] | 5.334 mm |
| Length - Tail [x] | 0.11 in |
| Length - Tail [x] | 2.794 mm |
| Mounting Type | Through Hole |
| Number of Positions | 9 |
| Number of Rows | 1 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Termination | Solder |
DW-09-07 Series
| Part | Color | Number of Rows | Length - Tail [x] | Length - Tail [x] | Pitch [x] | Pitch [x] | Termination | Length - Stack Height [x] | Length - Stack Height [x] | Length - Overall Pin [x] | Length - Overall Pin [x] | Number of Positions | Contact Finish - Post (Mating) | Mounting Type | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Row Spacing [x] | Row Spacing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Black | 1 | 0.11 in | 2.794 mm | 2.54 mm | 0.1 in | Solder | 0.21 in | 5.334 mm | 10.922 mm | 0.43 in | 9 | Tin | Through Hole | 2.794 mm | 0.11 in | ||||
Samtec Inc. | Black | 1 | 0.11 in | 2.794 mm | 2.54 mm | 0.1 in | Solder | 0.21 in | 5.334 mm | 10.922 mm | 0.43 in | 9 | Tin | Through Hole | 2.794 mm | 0.11 in | ||||
Samtec Inc. | Black | 1 | 0.11 in | 2.794 mm | 2.54 mm | 0.1 in | Solder | 0.235 in | 5.969 mm | 10.922 mm | 0.43 in | 9 | Tin | Through Hole | 2.159 mm | 0.085 in | ||||
Samtec Inc. | Black | 1 | 0.11 in | 2.794 mm | 2.54 mm | 0.1 in | Solder | 10.922 mm | 0.43 in | 9 | Gold | Through Hole | 3.048 mm | 0.12 in | 0.25 Ám | 10 Áin | ||||
Samtec Inc. | Black | 1 | 0.11 in | 2.794 mm | 2.54 mm | 0.1 in | Solder | 0.21 in | 5.334 mm | 10.922 mm | 0.43 in | 9 | Gold | Through Hole | 2.794 mm | 0.11 in | 0.25 Ám | 10 Áin | ||
Samtec Inc. | Black | 2 | 0.11 in | 2.794 mm | 2.54 mm | 0.1 in | Solder | 10.922 mm | 0.43 in | 18 | Gold | Through Hole | 3.048 mm | 0.12 in | 0.076 Ám | 3 Áin | 0.1 in | 2.54 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.44 | |
Description
General part information
DW-09-07 Series
9 Position Header Spacer Connector 0.100" (2.54mm) Tin Through Hole
Documents
Technical documentation and resources