
PAT-10-NN-F-20-D-A
ActiveFiberSource, Inc
FIBER OPTIC CBL LC-LC DUPLEX 10M
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PAT-10-NN-F-20-D-A
ActiveFiberSource, Inc
FIBER OPTIC CBL LC-LC DUPLEX 10M
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | PAT-10-NN-F-20-D-A | PAT-10 Series |
|---|---|---|
| 1st Connector | LC Duplex | LC Duplex, SC/APC, LC/UPC, LC/APC, SC Duplex |
| 2nd Connector | LC Duplex | LC Duplex, SC/UPC, SC Duplex, SC/PPC, LC/UPC, SC/APC |
| Cable Diameter [diameter] | 2 mm | 2 - 3 mm |
| Cable Diameter [diameter] | 0.08 in | 0.08 - 0.12 in |
| Cable Type | - | Bend Insensitive Fiber (BIF) |
| Color - Cable | - | Yellow |
| Color - Connectors | Blue | Blue, Green |
| Features | - | Low Smoke |
| Fiber Type | 50/125 | 50/125, 9/125 |
| Insertion Loss | - | 0.2 - 0.3 dB |
| Length - Overall [x] | 10 m | 10 m |
| Length - Overall [x] | 32.8 ft | 32.8 ft |
| Operating Temperature [Max] | 85 °C | 85 °C |
| Operating Temperature [Min] | -40 °C | -40 °C |
| Ratings | - | LSZH |
| Return Loss | - | 55 - 65 dB |
| Type | Duplex, OM3, Multimode | Singlemode, Duplex, Simplex, OM3, Multimode |
PAT-10 Series
FIBER OPTIC CBL LC-LC DUPLEX 10M
| Part | 2nd Connector | Cable Diameter [diameter] | Cable Diameter [diameter] | Insertion Loss | Length - Overall [x] | Length - Overall [x] | Return Loss | 1st Connector | Type | Color - Connectors | Operating Temperature [Max] | Operating Temperature [Min] | Color - Cable | Fiber Type | Ratings | Cable Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FiberSource, Inc PAT-10-HH-B-20-D-9 | LC Duplex | 2 mm | 0.08 in | 0.3 dB | 10 m | 32.8 ft | 55 dB | LC Duplex | Duplex, Singlemode | Blue | 85 °C | -40 °C | Yellow | ||||
FiberSource, Inc PAT-10-DC-B-30-S-9 | SC/UPC | 3 mm | 0.12 in | 0.2 dB | 10 m | 32.8 ft | 55 dB, 65 dB | SC/APC | Simplex, Singlemode | 85 °C | -40 °C | Yellow | |||||
FiberSource, Inc PAT-10-JD-B-20-D-9 | SC Duplex | 2 mm | 0.08 in | 0.3 dB | 10 m | 32.8 ft | 65 dB | LC Duplex | Duplex, Singlemode | Blue | 85 °C | -40 °C | Yellow | ||||
FiberSource, Inc PAT-10-HC-B-20-D-9 | SC/UPC | 2 mm | 0.08 in | 0.3 dB | 10 m | 32.8 ft | 55 dB | LC/UPC | Duplex, Singlemode | Blue | 85 °C | -40 °C | Yellow | ||||
FiberSource, Inc PAT-10-NL-F-20-D-A | SC/PPC | 2 mm | 0.08 in | 10 m | 32.8 ft | Duplex, Multimode, OM3 | Blue | 85 °C | -40 °C | 50/125 | |||||||
FiberSource, Inc PAT-10-JH-B-20-D-9 | LC/UPC | 2 mm | 0.08 in | 0.3 dB | 10 m | 32.8 ft | 65 dB | LC/APC | Duplex, Singlemode | Blue | 85 °C | -40 °C | Yellow | ||||
FiberSource, Inc PAT-10-CC-B-20-D-9 | SC Duplex | 2 mm | 0.08 in | 0.3 dB | 10 m | 32.8 ft | 55 dB | SC Duplex | Duplex, Singlemode | Blue | 85 °C | -40 °C | Yellow | ||||
FiberSource, Inc PAT-10-HD-B-20-D-9 | SC Duplex | 2 mm | 0.08 in | 0.3 dB | 10 m | 32.8 ft | 65 dB | LC Duplex | Duplex, Singlemode | Blue | 85 °C | -40 °C | Yellow | ||||
FiberSource, Inc PAT-10-NN-F-20-D-A | LC Duplex | 2 mm | 0.08 in | 10 m | 32.8 ft | LC Duplex | Duplex, Multimode, OM3 | Blue | 85 °C | -40 °C | 50/125 | ||||||
FiberSource, Inc PAT-10-DD-B-20-D-9 | SC/APC | 2 mm | 0.08 in | 0.3 dB | 10 m | 32.8 ft | 65 dB | SC/APC | Duplex, Singlemode | Blue | 85 °C | -40 °C | Yellow |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 10 | $ 24.46 | |
| 30 | $ 24.00 | |||
| 50 | $ 23.06 | |||
| 80 | $ 22.38 | |||
| 100 | $ 21.73 | |||
| 250 | $ 21.10 | |||
| 500 | $ 20.48 | |||
| 1000 | $ 15.91 | |||
Description
General part information
PAT-10 Series
Cable Fiber Optic LC Duplex To LC Duplex 50/125 32.8' (10.0m)
Documents
Technical documentation and resources