Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | BQ40Z50RSMR-R1 | BQ40Z50 Series |
---|---|---|
Battery Chemistry | Lithium Ion/Polymer | Lithium Ion/Polymer |
Contents | - | Board(s) |
Fault Protection | Over Temperature, Over/Under Voltage, Over Current, Short Circuit | Over Temperature, Over/Under Voltage, Over Current, Short Circuit |
Function | Multi-Function Controller | Multi-Function Controller, Fuel Gauge |
Interface | SMBus | SMBus |
Mounting Type | Surface Mount | Surface Mount |
Number of Cells [Max] [custom] | 4 | 4 |
Number of Cells [Min] [custom] | 1 | 1 |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Package / Case | 32-VFQFN Exposed Pad | 32-VFQFN Exposed Pad |
Supplied Contents | - | Board(s) |
Supplier Device Package | 32-VQFN (4x4) | 32-VQFN (4x4) |
Type | - | Power Management |
Utilized IC / Part | - | BQ40Z50 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Arrow Electronics | N/A | 1 | $ 3.89 | |
10 | $ 3.12 | |||
25 | $ 2.85 | |||
100 | $ 2.55 | |||
250 | $ 2.40 | |||
500 | $ 2.37 | |||
1000 | $ 2.33 | |||
3000 | $ 2.15 | |||
CHIPMALL.COM LIMITED | N/A | 5 | $ 2.05 | |
50 | $ 1.48 | |||
150 | $ 1.27 | |||
2500 | $ 1.12 | |||
3000 | $ 1.10 | |||
DigiKey | N/A | 1 | $ 5.35 | |
10 | $ 4.09 | |||
25 | $ 3.77 | |||
100 | $ 3.42 | |||
250 | $ 3.26 | |||
500 | $ 3.16 | |||
1000 | $ 3.08 | |||
3000 | $ 2.76 | |||
Digikey | Cut Tape (CT) | 1 | $ 5.35 | |
10 | $ 4.09 | |||
25 | $ 3.77 | |||
100 | $ 3.42 | |||
250 | $ 3.26 | |||
500 | $ 3.16 | |||
1000 | $ 3.08 | |||
Digi-Reel® | 1 | $ 5.35 | ||
10 | $ 4.09 | |||
25 | $ 3.77 | |||
100 | $ 3.42 | |||
250 | $ 3.26 | |||
500 | $ 3.16 | |||
1000 | $ 3.08 | |||
Tape & Reel (TR) | 3000 | $ 2.76 | ||
LCSC | N/A | 1 | $ 2.14 | |
1 | $ 1.93 | |||
1 | $ 2.14 | |||
10 | $ 1.72 | |||
10 | $ 1.56 | |||
10 | $ 1.72 | |||
30 | $ 1.55 | |||
30 | $ 1.40 | |||
30 | $ 1.55 | |||
100 | $ 1.32 | |||
100 | $ 1.20 | |||
100 | $ 1.32 | |||
1000 | $ 1.17 | |||
1000 | $ 1.05 | |||
1000 | $ 1.17 | |||
3000 | $ 1.15 | |||
3000 | $ 1.04 | |||
3000 | $ 1.15 | |||
MacroQuest Electronics | N/A | 3000 | $ 1.52 | |
3000 | $ 1.52 | |||
3000 | $ 1.52 | |||
6000 | $ 1.30 | |||
6000 | $ 1.30 | |||
6000 | $ 1.30 | |||
Mouser Electronics | N/A | 1 | $ 5.15 | |
10 | $ 3.72 | |||
25 | $ 3.34 | |||
100 | $ 2.92 | |||
250 | $ 2.72 | |||
500 | $ 2.62 | |||
1000 | $ 2.52 | |||
3000 | $ 2.27 | |||
Texas Instruments | LARGE T&R | 1 | $ 3.03 | |
100 | $ 2.65 | |||
250 | $ 1.86 | |||
1000 | $ 1.50 | |||
Verical | N/A | 4 | $ 3.89 | |
10 | $ 3.12 | |||
25 | $ 2.85 | |||
100 | $ 2.55 | |||
250 | $ 2.40 | |||
500 | $ 2.37 | |||
1000 | $ 2.33 | |||
3000 | $ 2.15 | |||
Win Source Electronics | N/A | 25 | $ 2.00 | |
32 | $ 1.57 | |||
32 | $ 1.57 | |||
61 | $ 1.65 | |||
68 | $ 1.47 | |||
68 | $ 1.47 | |||
95 | $ 1.59 | |||
106 | $ 1.42 | |||
106 | $ 1.42 | |||
130 | $ 1.54 | |||
152 | $ 1.32 | |||
152 | $ 1.32 | |||
168 | $ 1.49 | |||
198 | $ 1.27 | |||
198 | $ 1.27 | |||
225 | $ 1.34 | |||
247 | $ 1.22 | |||
247 | $ 1.22 |
BQ40Z50 Series
1-4 series Li-ion battery pack manager supporting Turbo Mode 2.0
Part | Operating Temperature [Max] | Operating Temperature [Min] | Battery Chemistry | Supplier Device Package | Number of Cells [Max] [custom] | Number of Cells [Min] [custom] | Fault Protection | Interface | Function | Package / Case | Mounting Type | Contents | Supplied Contents | Type | Utilized IC / Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments BQ40Z50RSMT-R2 | 85 °C | -40 °C | Lithium Ion/Polymer | 32-VQFN (4x4) | 4 | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | Multi-Function Controller | 32-VFQFN Exposed Pad | Surface Mount | ||||
Texas Instruments BQ40Z50RSMT-R1 | 85 °C | -40 °C | Lithium Ion/Polymer | 32-VQFN (4x4) | 4 | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | Multi-Function Controller | 32-VFQFN Exposed Pad | Surface Mount | ||||
Texas Instruments BQ40Z50RSMR-R2 | 85 °C | -40 °C | Lithium Ion/Polymer | 32-VQFN (4x4) | 4 | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | Multi-Function Controller | 32-VFQFN Exposed Pad | Surface Mount | ||||
Texas Instruments BQ40Z50EVM-561 | Fuel Gauge | Board(s) | Board(s) | Power Management | BQ40Z50 | ||||||||||
Texas Instruments BQ40Z50RSMR-R1 | 85 °C | -40 °C | Lithium Ion/Polymer | 32-VQFN (4x4) | 4 | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | Multi-Function Controller | 32-VFQFN Exposed Pad | Surface Mount | ||||
Texas Instruments BQ40Z50RSMT | 85 °C | -40 °C | Lithium Ion/Polymer | 32-VQFN (4x4) | 4 | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | Multi-Function Controller | 32-VFQFN Exposed Pad | Surface Mount | ||||
Texas Instruments BQ40Z50RSMR | 85 °C | -40 °C | Lithium Ion/Polymer | 32-VQFN (4x4) | 4 | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | Multi-Function Controller | 32-VFQFN Exposed Pad | Surface Mount |
Description
General part information
BQ40Z50 Series
The BQ40Z50-R2 device, incorporating patented Impedance Track™ technology, is a fully integrated, single-chip, pack-based solution that provides a rich array of features for gas gauging, protection, and authentication for 1-series, 2-series, 3-series, and 4-series cell Li-ion and Li-polymer battery packs.
Using its integrated high-performance analog peripherals, the BQ40Z50-R2 device measures and maintains an accurate record of available capacity, voltage, current, temperature, and other critical parameters in Li-ion or Li-polymer batteries, and reports this information to the system host controller over an SMBus v1.1 compatible interface.
The BQ40Z50-R2 device, incorporating patented Impedance Track™ technology, is a fully integrated, single-chip, pack-based solution that provides a rich array of features for gas gauging, protection, and authentication for 1-series, 2-series, 3-series, and 4-series cell Li-ion and Li-polymer battery packs.
Documents
Technical documentation and resources