
EC4SBW-48D12
ActiveCincon Electronics Co. LTD
DC DC CONVERTER +/-12V 20W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

EC4SBW-48D12
ActiveCincon Electronics Co. LTD
DC DC CONVERTER +/-12V 20W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EC4SBW-48D12 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE |
| Control Features | Active High, Enable |
| Current - Output (Max) | 830 mA |
| Current - Output (Max) | 830 mA |
| Efficiency | 88.5 % |
| Features | OVP, UVLO, OCP, Remote On/Off, SCP |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 6-DIP Module |
| Power (Watts) | 20 W |
| Size / Dimension [x] | 1 in |
| Size / Dimension [x] | 25.4 mm |
| Size / Dimension [y] | 25.4 mm |
| Size / Dimension [y] | 25.4 mm |
| Size / Dimension [z] | 0.4 " |
| Size / Dimension [z] | 10.2 mm |
| Standard Number | 62368-1 |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 75 V |
| Voltage - Input (Min) [Min] | 18 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 12 V |
| Voltage - Output 2 | -12 V |
EC4SBW Series
| Part | Voltage - Input (Min) [Min] | Control Features | Type | Operating Temperature [Max] | Operating Temperature [Min] | Power (Watts) | Number of Outputs | Voltage - Input (Max) [Max] | Standard Number | Features | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Current - Output (Max) | Current - Output (Max) | Voltage - Output 2 | Applications | Voltage - Output 1 | Approval Agency | Package / Case | Voltage - Isolation | Efficiency | Mounting Type | Current - Output (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincon Electronics Co. LTD | 18 V | Active Low Enable | Isolated Module | 85 °C | -40 °C | 20 W | 2 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | 660 mA | 660 mA | -15 V | ITE (Commercial) | 15 V | CE | 6-DIP Module | 1.5 kV | 88.5 % | Through Hole | |
Cincon Electronics Co. LTD | 18 V | Active High Enable | Isolated Module | 85 °C | -40 °C | 20 W | 1 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | ITE (Commercial) | 15 V | CE | 6-DIP Module | 1.5 kV | 89 % | Through Hole | 1.33 A | |||
Cincon Electronics Co. LTD | 18 V | Active High Enable | Isolated Module | 85 °C | -40 °C | 15 W | 1 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | ITE (Commercial) | 3.3 V | CE | 6-DIP Module | 1.5 kV | 88.5 % | Through Hole | 4.5 A | |||
Cincon Electronics Co. LTD | 18 V | Active Low Enable | Isolated Module | 85 °C | -40 °C | 20 W | 1 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | ITE (Commercial) | 12 V | CE | 6-DIP Module | 1.5 kV | 89 % | Through Hole | 1.67 A | |||
Cincon Electronics Co. LTD | 9 V | Active High Enable | Isolated Module | 85 °C | -40 °C | 20 W | 1 | 36 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | ITE (Commercial) | 12 V | CE | 6-DIP Module | 1.5 kV | 89 % | Through Hole | 1.67 A | |||
Cincon Electronics Co. LTD | 18 V | Active Low Enable | Isolated Module | 85 °C | -40 °C | 20 W | 1 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | ITE (Commercial) | 15 V | CE | 6-DIP Module | 1.5 kV | 89 % | Through Hole | 1.33 A | |||
Cincon Electronics Co. LTD | 18 V | Active High Enable | Isolated Module | 85 °C | -40 °C | 20 W | 2 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | 830 mA | 830 mA | -12 V | ITE (Commercial) | 12 V | CE | 6-DIP Module | 1.5 kV | 88.5 % | Through Hole | |
Cincon Electronics Co. LTD | 18 V | Active High Enable | Isolated Module | 85 °C | -40 °C | 20 W | 2 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | 660 mA | 660 mA | -15 V | ITE (Commercial) | 15 V | CE | 6-DIP Module | 1.5 kV | 88.5 % | Through Hole | |
Cincon Electronics Co. LTD | 18 V | Active Low Enable | Isolated Module | 85 °C | -40 °C | 20 W | 2 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | 830 mA | 830 mA | -12 V | ITE (Commercial) | 12 V | CE | 6-DIP Module | 1.5 kV | 88.5 % | Through Hole | |
Cincon Electronics Co. LTD | 18 V | Active Low Enable | Isolated Module | 85 °C | -40 °C | 20 W | 1 | 75 V | 62368-1 | OCP OVP Remote On/Off SCP UVLO | 0.4 " | 25.4 mm | 1 in | 25.4 mm | 25.4 mm | 10.2 mm | ITE (Commercial) | 5 V | CE | 6-DIP Module | 1.5 kV | 90.5 % | Through Hole | 4 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 37.35 | |
| 5 | $ 35.21 | |||
| 10 | $ 34.33 | |||
| 25 | $ 33.19 | |||
| 50 | $ 32.36 | |||
| 100 | $ 31.55 | |||
| 250 | $ 30.51 | |||
Description
General part information
EC4SBW Series
Isolated Module DC DC Converter 2 Output 12V -12V 830mA, 830mA 18V - 75V Input
Documents
Technical documentation and resources