
T521B226M020ATE090
ActiveKEMET
TANTALUM CAPACITOR, TANTALUM (SOLID POLYMER),
Deep-Dive with AI
Search across all available documentation for this part.

T521B226M020ATE090
ActiveKEMET
TANTALUM CAPACITOR, TANTALUM (SOLID POLYMER),
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T521B226M020ATE090 |
|---|---|
| Capacitance | 22 µF |
| ESR (Equivalent Series Resistance) | 90 mOhm |
| Features | General Purpose |
| Height - Seated (Max) [Max] [z] | 2 mm |
| Height - Seated (Max) [Max] [z] | 0.079 in |
| Lifetime @ Temp. | 2000 Hrs |
| Manufacturer Size Code | B |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1411 |
| Package / Case | 3528 Metric |
| Size / Dimension [x] | 0.138 " |
| Size / Dimension [x] | 3.5 mm |
| Size / Dimension [y] | 0.11 in |
| Size / Dimension [y] | 2.8 mm |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 20 V |
T521B Series
| Part | Capacitance | Lifetime @ Temp. | ESR (Equivalent Series Resistance) | Tolerance | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Voltage - Rated | Mounting Type | Manufacturer Size Code | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Operating Temperature [Max] | Operating Temperature [Min] | Features | Type | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | 22 µF | 2000 Hrs | 90 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 20 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric |
6.8 ÁF | 2000 Hrs | 200 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 35 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric | |
KEMET | 10 µF | 2000 Hrs | 100 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 20 V | Surface Mount | B | 2 mm | 0.079 in | 125 °C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric |
4.7 µF | 2000 Hrs | 200 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 35 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric | |
KEMET | 22 µF | 90 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 16 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric | |
680 nF | 2000 Hrs | 200 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 63 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric | |
KEMET | 680 nF | 2000 Hrs | 200 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 63 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric |
KEMET | 4.7 µF | 2000 Hrs | 200 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 35 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric |
KEMET | 4.7 µF | 2000 Hrs | 150 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 35 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric |
KEMET | 1.5 µF | 200 mOhm | 20 % | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 63 V | Surface Mount | B | 2 mm | 0.079 in | 105 ░C | -55 °C | General Purpose | Molded | 1411 | 3528 Metric |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
T521B Series
22 µF Molded Tantalum Polymer Capacitor 20 V 1411 (3528 Metric) 90mOhm @ 100kHz
Documents
Technical documentation and resources