
306-023-420-158
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 23 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

306-023-420-158
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 23 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 306-023-420-158 | 
|---|---|
| Card Thickness [Max] | 1.78 mm | 
| Card Thickness [Max] | 0.07 in | 
| Card Thickness [Min] | 1.37 mm | 
| Card Thickness [Min] | 0.054 " | 
| Card Type | Non Specified - Dual Edge | 
| Color | Green | 
| Contact Finish | Tin | 
| Contact Material | Copper Alloy | 
| Contact Type | Cantilever | 
| Features | Card Guides | 
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening | 
| Gender | Female | 
| Material - Insulation | Polyester Thermoplastic | 
| Mounting Type | Through Hole, Panel Mount | 
| Number of Positions | 46 | 
| Number of Positions/Bay/Row [custom] | 23 | 
| Number of Rows | 2 | 
| Operating Temperature [Max] | 105 ░C | 
| Operating Temperature [Min] | -40 °C | 
| Pitch [x] | 0.156 in | 
| Pitch [x] | 3.96 mm | 
| Read Out | Dual | 
| Termination | Solder | 
| Termination Rows | 1 | 
306-023 Series
| Part | Contact Material | Contact Finish | Material - Insulation | Number of Positions/Bay/Row [custom] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination Rows | Color | Termination | Read Out | Pitch [x] | Pitch [x] | Features | Mounting Type | Gender | Card Type | Contact Type | Flange Feature | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish Thickness | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc.  | Copper Alloy  | Tin  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Card Guides  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | 4-40  Flush Mount  Threaded Insert  Top Opening  | 2  | -40 °C  | 105 ░C  | 46  | ||||
EDAC Inc.  | Copper Alloy  | Tin  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | Flush Mount  Top Opening  Unthreaded  | 2  | -40 °C  | 105 ░C  | 46  | 3.96 mm  | 0.156 in  | |||
EDAC Inc.  | Copper Alloy  | Gold  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | Flush Mount  M3  Threaded Insert  Top Opening  | 2  | -40 °C  | 105 ░C  | 46  | 10 Áin  | 0.25 Ám  | |||
EDAC Inc.  | Copper Alloy  | Gold  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | Flush Mount  Side Opening  Unthreaded  | 2  | -40 °C  | 105 ░C  | 46  | 3.25 mm  | 0.128 "  | 10 Áin  | 0.25 Ám  | |
EDAC Inc.  | Copper Alloy  | Tin  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | Flush Mount  Side Opening  Unthreaded  | 2  | -40 °C  | 105 ░C  | 46  | 3.25 mm  | 0.128 "  | |||
EDAC Inc.  | Copper Alloy  | Gold  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Card Guides  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | 4-40  Flush Mount  Threaded Insert  Top Opening  | 2  | -40 °C  | 105 ░C  | 46  | 10 Áin  | 0.25 Ám  | ||
EDAC Inc.  | Copper Alloy  | Gold  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder Eyelet(s)  | Dual  | 0.156 in  | 3.96 mm  | Female  | Non Specified - Dual Edge  | Cantilever  | Flush Mount  Side Opening  Unthreaded  | 2  | -40 °C  | 105 ░C  | 46  | 3.25 mm  | 0.128 "  | 10 Áin  | 0.25 Ám  | ||
EDAC Inc.  | Copper Alloy  | Gold  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | 4-40  Flush Mount  Threaded Insert  Top Opening  | 2  | -40 °C  | 105 ░C  | 46  | 10 Áin  | 0.25 Ám  | |||
EDAC Inc.  | Copper Alloy  | Tin  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Card Guides  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | 4-40  Flush Mount  Threaded Insert  Top Opening  | 2  | -40 °C  | 105 ░C  | 46  | ||||
EDAC Inc.  | Copper Alloy  | Gold  | Polyester Thermoplastic  | 23  | 1.37 mm  | 0.054 "  | 1.78 mm  | 0.07 in  | 1  | Green  | Solder  | Dual  | 0.156 in  | 3.96 mm  | Panel Mount  Through Hole  | Female  | Non Specified - Dual Edge  | Cantilever  | 4-40  Flush Mount  Threaded Insert  Top Opening  | 2  | -40 °C  | 105 ░C  | 46  | 10 Áin  | 0.25 Ám  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
306-023 Series
46 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources