
SMM-127-02-S-D
ActiveSamtec Inc.
CONN RCPT 54POS 0.079 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.

SMM-127-02-S-D
ActiveSamtec Inc.
CONN RCPT 54POS 0.079 GOLD SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SMM-127-02-S-D |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Material | Beryllium Copper |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3.2 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 3.56 mm |
| Insulation Height | 0.14 in |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 54 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 350 VAC |
SMM-127 Series
| Part | Contact Finish - Mating | Contact Shape | Contact Finish - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions Loaded | Mounting Type | Voltage Rating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post [x] | Contact Length - Post [x] | Material Flammability Rating | Number of Rows | Termination | Insulation Material | Current Rating (Amps) | Insulation Height | Insulation Height | Number of Positions | Insulation Color | Connector Type | Fastening Type | Contact Material | Contact Type | Pitch - Mating [x] | Pitch - Mating [x] | Style | Row Spacing - Mating | Row Spacing - Mating | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Gold | Square | Tin | 30 Áin | 0.76 Ám | All | Through Hole | 350 VAC | -55 °C | 125 °C | 0.12 in | 3.05 mm | UL94 V-0 | 1 | Solder | Liquid Crystal Polymer (LCP) | 3.2 A | 3.56 mm | 0.14 in | 27 | Black | Receptacle | Push-Pull | Beryllium Copper | Female Socket | 0.079 in | 2 mm | Board to Board Cable | |||
Samtec Inc. | Gold | Square | Tin | 30 Áin | 0.76 Ám | All | Surface Mount | 350 VAC | -55 °C | 125 °C | UL94 V-0 | 2 | Solder | Liquid Crystal Polymer (LCP) | 3.2 A | 3.56 mm | 0.14 in | 54 | Black | Receptacle | Push-Pull | Beryllium Copper | Female Socket | 0.079 in | 2 mm | Board to Board Cable | 0.079 in | 2 mm | |||
Samtec Inc. | Gold | Square | Tin | 30 Áin | 0.76 Ám | Through Hole | 350 VAC | -55 °C | 125 °C | 0.12 in | 3.05 mm | UL94 V-0 | 2 | Solder | Liquid Crystal Polymer (LCP) | 3.2 A | 3.56 mm | 0.14 in | 54 | Black | Receptacle | Push-Pull | Beryllium Copper | Female Socket | 0.079 in | 2 mm | Board to Board Cable | 0.079 in | 2 mm | ||
Samtec Inc. | Gold | Square | Tin | 3 µin | 0.076 µm | All | Through Hole | 350 VAC | -55 °C | 125 °C | 0.12 in | 3.05 mm | UL94 V-0 | 2 | Solder | Liquid Crystal Polymer (LCP) | 3.2 A | 3.56 mm | 0.14 in | 54 | Black | Receptacle | Push-Pull | Beryllium Copper | Female Socket | 0.079 in | 2 mm | Board to Board Cable | 0.079 in | 2 mm | |
Samtec Inc. | Gold | Square | Tin | 30 Áin | 0.76 Ám | All | Surface Mount | 350 VAC | -55 °C | 125 °C | UL94 V-0 | 2 | Solder | Liquid Crystal Polymer (LCP) | 3.2 A | 3.56 mm | 0.14 in | 54 | Black | Receptacle | Push-Pull | Beryllium Copper | Female Socket | 0.079 in | 2 mm | Board to Board Cable | 0.079 in | 2 mm | Pick and Place | ||
Samtec Inc. | Gold | Square | Tin | 10 çin | 0.25 çm | All | Through Hole | 350 VAC | -55 °C | 125 °C | 0.12 in | 3.05 mm | UL94 V-0 | 2 | Solder | Liquid Crystal Polymer (LCP) | 3.2 A | 3.56 mm | 0.14 in | 54 | Black | Receptacle | Push-Pull | Beryllium Copper | Female Socket | 0.079 in | 2 mm | Board to Board Cable | 0.079 in | 2 mm | |
Samtec Inc. | Gold | Square | Tin | 30 Áin | 0.76 Ám | Through Hole | 350 VAC | -55 °C | 125 °C | 0.12 in | 3.05 mm | UL94 V-0 | 2 | Solder | Liquid Crystal Polymer (LCP) | 3.2 A | 3.56 mm | 0.14 in | 54 | Black | Receptacle | Push-Pull | Beryllium Copper | Female Socket | 0.079 in | 2 mm | Board to Board Cable | 0.079 in | 2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 17.15 | |
| 10 | $ 15.02 | |||
| 100 | $ 13.44 | |||
| 500 | $ 12.33 | |||
Description
General part information
SMM-127 Series
54 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold
Documents
Technical documentation and resources