
CES-106-01-G-D
ActiveSamtec Inc.
CONN RCPT 12POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

CES-106-01-G-D
ActiveSamtec Inc.
CONN RCPT 12POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CES-106-01-G-D |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 0.51 µm |
| Contact Finish Thickness - Mating | 20 µin |
| Contact Finish Thickness - Post | 3 µin |
| Contact Finish Thickness - Post | 0.076 µm |
| Contact Length - Post | 0.128 " |
| Contact Length - Post | 3.25 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 12 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
CES-106 Series
| Part | Insulation Material | Mounting Type | Material Flammability Rating | Number of Positions Loaded | Contact Length - Post [x] | Contact Length - Post [x] | Termination | Contact Shape | Number of Rows | Contact Finish - Post | Connector Type | Number of Positions | Contact Material | Contact Type | Operating Temperature [Max] | Operating Temperature [Min] | Fastening Type | Insulation Color | Pitch - Mating | Pitch - Mating | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | 5.66 mm | 0.223 in | Solder | Square | 1 | Tin | Receptacle | 6 | Phosphor Bronze | Female Socket | 105 ░C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | |||||||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | Solder | Square | 1 | Tin | Receptacle | 6 | Phosphor Bronze | Female Socket | 105 ░C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 0.128 " | 3.25 mm | |||||||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | Solder | Square | 1 | Tin | Receptacle | 6 | Phosphor Bronze | Female Socket | 125 °C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 0.128 " | 3.25 mm | 30 Áin | 0.76 Ám | Gold | ||||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | Solder | Square | 1 | Gold | Receptacle | 6 | Phosphor Bronze | Female Socket | 125 °C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 0.128 " | 3.25 mm | 10 çin | 0.25 çm | Gold | 0.099 µm | 3.9 µin | ||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | Solder | Square | 2 | Tin | Receptacle | 12 | Phosphor Bronze | Female Socket | 125 °C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 0.128 " | 3.25 mm | 10 çin | 0.25 çm | Gold | 2.54 mm | 0.1 in | ||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | Solder | Square | 2 | Gold | Receptacle | 12 | Phosphor Bronze | Female Socket | 125 °C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 0.128 " | 3.25 mm | 20 µin | 0.51 µm | Gold | 0.076 µm | 3 µin | 2.54 mm | 0.1 in | ||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | UL94 V-0 | All | 3.05 mm | 0.12 in | Solder | Square | 2 | Tin | Receptacle | 12 | Phosphor Bronze | Female Socket | 105 ░C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 3.05 mm | 0.12 in | |||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | Solder | Square | 2 | Tin | Receptacle | 12 | Phosphor Bronze | Female Socket | 125 °C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 0.128 " | 3.25 mm | 3 µin | 0.076 µm | Gold | 2.54 mm | 0.1 in | ||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | 5.66 mm | 0.223 in | Solder | Square | 2 | Gold | Receptacle | 12 | Phosphor Bronze | Female Socket | 125 °C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 20 µin | 0.51 µm | Gold | 0.076 µm | 3 µin | 2.54 mm | 0.1 in | ||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Through Hole | UL94 V-0 | All | Solder | Square | 1 | Tin | Receptacle | 6 | Phosphor Bronze | Female Socket | 125 °C | -55 °C | Push-Pull | Black | 0.1 in | 2.54 mm | 0.128 " | 3.25 mm | 3 µin | 0.076 µm | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 5.20 | |
| 10 | $ 3.98 | |||
| 100 | $ 3.08 | |||
| 500 | $ 2.60 | |||
| 1000 | $ 2.43 | |||
Description
General part information
CES-106 Series
12 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources