
APA2106SECK
ActiveKingbright
LED ORANGE CLEAR SMD R/A
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

APA2106SECK
ActiveKingbright
LED ORANGE CLEAR SMD R/A
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | APA2106SECK | 
|---|---|
| Configuration | Standard | 
| Current - Test | 20 mA | 
| Height (Max) [Max] | 0.6 mm | 
| Lens Color | Colorless | 
| Lens Size [x] | 1.7 mm | 
| Lens Size [y] | 0.6 mm | 
| Lens Style | Rectangle with Domed Top | 
| Lens Transparency | Clear | 
| Millicandela Rating | 180 mcd | 
| Mounting Type | Surface Mount, Right Angle | 
| Package / Case | 2-SMD, No Lead | 
| Size / Dimension [x] | 2.1 mm | 
| Size / Dimension [y] | 1 mm | 
| Supplier Device Package | SMD | 
| Viewing Angle | 120 ° | 
| Voltage - Forward (Vf) (Typ) | 2.1 V | 
| Wavelength - Dominant | 601 nm | 
| Wavelength - Peak | 610 nm | 
APA2106 Series
| Part | Lens Color | Lens Style | Wavelength - Peak | Package / Case | Lens Size [y] | Lens Size [x] | Configuration | Supplier Device Package | Millicandela Rating | Size / Dimension [y] | Size / Dimension [x] | Wavelength - Dominant | Height (Max) [Max] | Mounting Type | Voltage - Forward (Vf) (Typ) | Current - Test | Color | Viewing Angle | Lens Transparency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingbright  | Colorless  | Rectangle with Domed Top  | 645 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 80 mcd  | 1 mm  | 2.1 mm  | 630 nm  | 0.6 mm  | Surface Mount  Right Angle  | 1.95 V  | 20 mA  | Red  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 660 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | 2-SMD  | 30 mcd  | 1 mm  | 2.1 mm  | 640 nm  | 0.6 mm  | Surface Mount  Right Angle  | 1.85 V  | 20 mA  | Red  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 465 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 200 mcd  | 1 mm  | 2.1 mm  | 470 nm  | 0.6 mm  | Surface Mount  Right Angle  | 3.3 V  | 20 mA  | Blue  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 610 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 180 mcd  | 1 mm  | 2.1 mm  | 601 nm  | 0.6 mm  | Surface Mount  Right Angle  | 2.1 V  | 20 mA  | 120 °  | Clear  | |
Kingbright  | Colorless  | Rectangle with Domed Top  | 460 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 80 mcd  | 1 mm  | 2.1 mm  | 465 nm  | 0.6 mm  | Surface Mount  Right Angle  | 3.3 V  | 20 mA  | Blue  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 515 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 300 mcd  | 1 mm  | 2.1 mm  | 525 nm  | 0.6 mm  | Surface Mount  Right Angle  | 3.3 V  | 20 mA  | Green  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 590 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 350 mcd  | 1 mm  | 2.1 mm  | 590 nm  | 0.6 mm  | Surface Mount  Right Angle  | 2 V  | 20 mA  | Yellow  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 515 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 400 mcd  | 1 mm  | 2.1 mm  | 525 nm  | 0.6 mm  | Surface Mount  Right Angle  | 3.3 V  | 20 mA  | Green  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 590 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 150 mcd  | 1 mm  | 2.1 mm  | 590 nm  | 0.6 mm  | Surface Mount  Right Angle  | 2 V  | 20 mA  | Yellow  | 120 °  | Clear  | 
Kingbright  | Colorless  | Rectangle with Domed Top  | 468 nm  | 2-SMD  No Lead  | 0.6 mm  | 1.7 mm  | Standard  | SMD  | 60 mcd  | 1 mm  | 2.1 mm  | 470 nm  | 0.6 mm  | Surface Mount  Right Angle  | 3.2 V  | 20 mA  | Blue  | 120 °  | Clear  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.26 | |
| 10 | $ 0.17 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.26 | ||
| 10 | $ 0.17 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.07 | |||
| Tape & Reel (TR) | 2000 | $ 0.06 | ||
| 6000 | $ 0.06 | |||
Description
General part information
APA2106 Series
Orange 601nm LED Indication - Discrete 2.1V 2-SMD, No Lead
Documents
Technical documentation and resources