
WNSC2M1K0170WQ
ActiveWeEn Semiconductors
WNSC2M1K0170W/TO247/STANDARD MAR

WNSC2M1K0170WQ
ActiveWeEn Semiconductors
WNSC2M1K0170W/TO247/STANDARD MAR
Description
General part information
WNSC2 Series
N-Channel 1700 V 7A (Ta) 79W (Ta) Through Hole TO-247-3
Technical Specifications
Parameters and characteristics for this part
| Specification | WNSC2M1K0170WQ |
|---|---|
| Current - Continuous Drain (Id) (Ta) | 7 A |
| Drain to Source Voltage (Vdss) | 1700 V |
| Drive Voltage (Max Rds On) | 15 V |
| Drive Voltage (Min Rds On) | 18 V |
| FET Type | N-Channel |
| Gate Charge (Max) | 12 nC |
| Input Capacitance (Ciss) (Max) | 225 pF |
| Mounting Type | Through Hole |
| Operating Temperature (Max) | 175 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | TO-247-3 |
| Package Name | TO-247-3 |
| Power Dissipation (Max) | 79 W |
| Rds On (Max) | 1 Ohm |
| Technology | MOSFET (Metal Oxide) |
| Vgs (Max) Negative | -10 V |
| Vgs (Max) Positive | 22 V |
| Vgs(th) (Max) | 4.2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
No documents available