
SSHB21HS-18046
ActiveKEMET
CMC 4.6MH 1.8A 2LN TH
Deep-Dive with AI
Search across all available documentation for this part.

SSHB21HS-18046
ActiveKEMET
CMC 4.6MH 1.8A 2LN TH
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SSHB21HS-18046 |
|---|---|
| Current Rating (Max) [Max] | 1.8 A |
| DC Resistance (DCR) (Max) [Max] | 200 mOhm |
| Height (Max) | 15.5 mm |
| Height (Max) [Max] | 0.61 in |
| Inductance @ Frequency | 4.6 mH |
| Mounting Type | Through Hole |
| Number of Lines | 2 |
| Operating Temperature [Max] | 130 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 4 Lead |
| Package / Case | Vertical |
| Size / Dimension [x] | 26 mm |
| Size / Dimension [x] | 1.024 in |
| Size / Dimension [y] | 0.906 in |
| Size / Dimension [y] | 23 mm |
| Voltage Rating - AC | 250 V |
SSHB21H Series
| Part | DC Resistance (DCR) (Max) [Max] | Mounting Type | Package / Case | Package / Case | Current Rating (Max) [Max] | Height (Max) | Height (Max) [Max] | Number of Lines | Operating Temperature [Min] | Operating Temperature [Max] | Inductance @ Frequency | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Voltage Rating - AC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | 100 mOhm | Through Hole | 4 Lead | Vertical | 2.5 A | 15.5 mm | 0.61 in | 2 | -25 °C | 130 °C | 2.7 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 200 mOhm | Through Hole | 4 Lead | Vertical | 1.8 A | 15.5 mm | 0.61 in | 2 | -25 °C | 120 °C | 9.5 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 640 mOhm | Through Hole | 4 Lead | Vertical | 1 A | 15.5 mm | 0.61 in | 2 | -25 °C | 130 °C | 18.4 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 2.1 Ohm | Through Hole | 4 Lead | Vertical | 500 mA | 15.5 mm | 0.61 in | 2 | -25 °C | 120 °C | 10 kHz 110 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 60 mOhm | Through Hole | 4 Lead | Vertical | 3 A | 15.5 mm | 0.61 in | 2 | -25 °C | 120 °C | 2.8 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 170 mOhm | Through Hole | 4 Lead | Vertical | 2 A | 15.5 mm | 0.61 in | 2 | -25 °C | 130 °C | 4.6 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 200 mOhm | Through Hole | 4 Lead | Vertical | 1.8 A | 15.5 mm | 0.61 in | 2 | -25 °C | 130 °C | 4.6 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 1.5 Ohm | Through Hole | 4 Lead | Vertical | 600 mA | 15.5 mm | 0.61 in | 2 | -25 °C | 130 °C | 40 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 90 mOhm | Through Hole | 4 Lead | Vertical | 2.5 A | 15.5 mm | 0.61 in | 2 | -25 °C | 130 °C | 2.1 mH 10 kHz | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
KEMET | 220 mOhm | Through Hole | 4 Lead | Vertical | 1.8 A | 15.5 mm | 0.61 in | 2 | -25 °C | 130 °C | 5.4 mH | 0.906 in | 26 mm | 23 mm | 1.024 in | 250 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 360 | $ 1.71 | |
Description
General part information
SSHB21H Series
4.6 mH @ 10 kHz 2 Line Common Mode Choke Through Hole 1.8A DCR 200mOhm
Documents
Technical documentation and resources