Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 2.15000 | |
Digi-Reel® | 1 | $ 2.15000 | ||
Tape & Reel (TR) | 2500 | $ 0.98172 | ||
5000 | $ 0.94536 | |||
Texas Instruments | LARGE T&R | 1 | $ 1.45400 | |
100 | $ 1.27400 | |||
250 | $ 0.89400 | |||
1000 | $ 0.72000 |
TPS65178ARSLR
Texas Instruments
LCD TV/Monitor PMIC 48-VQFN (6x6)