
PM0805-47NM-RC
ActiveBourns Inc.
FIXED IND 47NH 500MA 150MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PM0805-47NM-RC
ActiveBourns Inc.
FIXED IND 47NH 500MA 150MOHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PM0805-47NM-RC |
|---|---|
| Current Rating (Amps) | 0.5 A |
| DC Resistance (DCR) | 150 mOhm |
| Frequency - Self Resonant | 1.7 GHz |
| Height - Seated (Max) [Max] | 1.5 mm |
| Height - Seated (Max) [Max] [z] | 0.059 " |
| Inductance | 47 nH |
| Inductance Frequency - Test | 200 MHz |
| Material - Core | Alumina |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 0805 |
| Q @ Freq | 500 MHz, 60 |
| Shielding | Unshielded |
| Size / Dimension [x] | 2.1 mm |
| Size / Dimension [x] | 0.083 in |
| Size / Dimension [y] | 0.059 " |
| Size / Dimension [y] | 1.5 mm |
| Supplier Device Package | 0805 (2012 Metric) |
| Tolerance | 20 % |
| Type | Wirewound, Drum Core |
PM0805 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Inductance Frequency - Test | Package / Case | Current Rating (Amps) | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Mounting Type | Inductance | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] [z] | Frequency - Self Resonant | DC Resistance (DCR) | Tolerance | Q @ Freq | Type | Material - Core | Shielding | Supplier Device Package | DC Resistance (DCR) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 125 °C | -40 °C | 100 MHz | 0805 | 300 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 220 nH | 1.5 mm | 0.059 " | 860 MHz | 1.1 Ohm | 10 % | 50 250 MHz | Drum Core Wirewound | Alumina | Unshielded | 0805 (2012 Metric) | |
Bourns Inc. | 125 °C | -40 °C | 200 MHz | 0805 | 0.5 A | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 47 nH | 1.5 mm | 0.059 " | 1.7 GHz | 150 mOhm | 20 % | 60 500 MHz | Drum Core Wirewound | Alumina | Unshielded | 0805 (2012 Metric) | |
Bourns Inc. | 125 °C | -55 °C | 250 MHz | 0805 | 600 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 15 nH | 1.5 mm | 0.059 " | 3.4 GHz | 20 % | 50 500 MHz | Drum Core Wirewound | Ceramic | Unshielded | 0805 (2012 Metric) | 170 mOhm | |
Bourns Inc. | 125 °C | -55 °C | 150 MHz | 0805 | 400 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 82 nH | 1.5 mm | 0.059 " | 1.3 GHz | 420 mOhm | 10 % | 65 500 MHz | Drum Core Wirewound | Ceramic | Unshielded | 0805 (2012 Metric) | |
Bourns Inc. | 125 °C | -40 °C | 250 MHz | 0805 | 600 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 27 nH | 1.5 mm | 0.059 " | 2.6 GHz | 120 mOhm | 20 % | 60 500 MHz | Drum Core Wirewound | Alumina | Unshielded | 0805 (2012 Metric) | |
Bourns Inc. | 125 °C | -40 °C | 250 MHz | 0805 | 600 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 10 nH | 1.5 mm | 0.059 " | 4.8 GHz | 80 mOhm | 20 % | 60 500 MHz | Drum Core Wirewound | Alumina | Unshielded | 0805 (2012 Metric) | |
Bourns Inc. | 125 °C | -55 °C | 250 MHz | 0805 | 0.5 A | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 39 nH | 1.5 mm | 0.059 " | 2 GHz | 290 mOhm | 20 % | 60 500 MHz | Drum Core Wirewound | Ceramic | Unshielded | 0805 (2012 Metric) | |
Bourns Inc. | 125 °C | -55 °C | 250 MHz | 0805 | 600 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 3.3 nH | 1.5 mm | 0.059 " | 6 GHz | 20 % | 1.5 GHz 50 | Drum Core Wirewound | Ceramic | Unshielded | 0805 (2012 Metric) | 80 mOhm | |
Bourns Inc. | 125 °C | -55 °C | 150 MHz | 0805 | 400 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 120 nH | 1.5 mm | 0.059 " | 1.1 GHz | 10 % | 50 250 MHz | Drum Core Wirewound | Ceramic | Unshielded | 0805 (2012 Metric) | 510 mOhm | |
Bourns Inc. | 125 °C | -40 °C | 100 MHz | 0805 | 350 mA | 0.059 " | 2.1 mm | 1.5 mm | 0.083 in | Surface Mount | 180 nH | 1.5 mm | 0.059 " | 900 MHz | 850 mOhm | 10 % | 50 250 MHz | Drum Core Wirewound | Alumina | Unshielded | 0805 (2012 Metric) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.33 | |
| 10 | $ 0.27 | |||
| 25 | $ 0.25 | |||
| 50 | $ 0.23 | |||
| 100 | $ 0.20 | |||
| 250 | $ 0.20 | |||
| 500 | $ 0.18 | |||
| 1000 | $ 0.14 | |||
| Digi-Reel® | 1 | $ 0.33 | ||
| 10 | $ 0.27 | |||
| 25 | $ 0.25 | |||
| 50 | $ 0.23 | |||
| 100 | $ 0.20 | |||
| 250 | $ 0.20 | |||
| 500 | $ 0.18 | |||
| 1000 | $ 0.14 | |||
| Tape & Reel (TR) | 2000 | $ 0.14 | ||
| 4000 | $ 0.13 | |||
| 6000 | $ 0.13 | |||
| 10000 | $ 0.13 | |||
| 50000 | $ 0.12 | |||
Description
General part information
PM0805 Series
47 nH Unshielded Drum Core, Wirewound Inductor 500 mA 150mOhm 0805 (2012 Metric)
Documents
Technical documentation and resources