Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 4.95000 | |
10 | $ 4.44200 | |||
25 | $ 4.19960 | |||
100 | $ 3.63960 | |||
250 | $ 3.45300 | |||
500 | $ 3.09836 | |||
1000 | $ 2.61307 | |||
Digi-Reel® | 1 | $ 4.95000 | ||
10 | $ 4.44200 | |||
25 | $ 4.19960 | |||
100 | $ 3.63960 | |||
250 | $ 3.45300 | |||
500 | $ 3.09836 | |||
1000 | $ 2.61307 | |||
Tape & Reel (TR) | 2000 | $ 2.48242 | ||
Texas Instruments | LARGE T&R | 1 | $ 3.73300 | |
100 | $ 3.27100 | |||
250 | $ 2.29300 | |||
1000 | $ 1.84800 |
SN65LVDS388ADBTR
Texas Instruments
0/8 Receiver LVDS 38-TSSOP