KP0215ASBKG03RGBP-2FJB
ActiveNKK Switches
SWITCH PB MINI ILLUMINATED RGB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
KP0215ASBKG03RGBP-2FJB
ActiveNKK Switches
SWITCH PB MINI ILLUMINATED RGB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | KP0215ASBKG03RGBP-2FJB |
|---|---|
| Actuator Marking | No Marking |
| Actuator Type | Button, Square |
| Circuit | SPST-NO |
| Color - Actuator/Cap | Clear |
| Current Rating (Amps) | 100 mA |
| Electrical Life | 5000000 Cycles |
| Features | Tactile/Audible Feedback |
| Illumination Type, Color | Red, LED, Blue, Green |
| Illumination Voltage (Nominal) | 2 VDC, 2.9 VDC |
| Mechanical Life | 5000000 Cycles |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 50 °C |
| Operating Temperature [Min] | -25 °C |
| Switch Function | Off-Mom |
| Termination Style | PC Pin |
| Type | Illuminated, Standard |
| Voltage Rating - DC | 12 V |
KP0215A Series
| Part | Current Rating (Amps) | Color - Actuator/Cap | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Features | Actuator Type | Type | Actuator Marking | Termination Style | Electrical Life | Mechanical Life | Voltage Rating - DC | Illumination Voltage (Nominal) | Circuit | Illumination Type, Color | Switch Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Tactile/Audible Feedback | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom | |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom | |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom | |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Tactile Feedback | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Tactile Feedback | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Tactile/Audible Feedback | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Tactile Feedback | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Tactile/Audible Feedback | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom |
NKK Switches | 100 mA | Clear | Through Hole | 50 °C | -25 °C | Tactile Feedback | Button Square | Illuminated Standard | No Marking | PC Pin | 5000000 Cycles | 5000000 Cycles | 12 V | 2 VDC 2.9 VDC | SPST-NO | Blue Green LED Red | Off-Mom |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 11.07 | |
Description
General part information
KP0215A Series
Pushbutton Switch SPST-NO Standard, Illuminated Through Hole
Documents
Technical documentation and resources