
621-015-660-056
ActiveEDAC Inc.
621 SERIES RIGHT ANGLE D-SUB PLU
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

621-015-660-056
ActiveEDAC Inc.
621 SERIES RIGHT ANGLE D-SUB PLU
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 621-015-660-056 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Grounding Indents, Mounting Brackets, Shielded |
| Flange Feature | Female Screwlock (M3), Mating Side |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Board Edge |
| Number of Positions | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout | 2 |
| Termination | Solder |
621-015 Series
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Backset Spacing | Backset Spacing | Contact Finish | Number of Rows | Material Flammability Rating | Features | Termination | Current Rating (Amps) | Flange Feature | Shell Size, Connector Layout | Connector Style | Number of Positions | Dielectric Material | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Mounting Type | Contact Type | Shell Material, Finish | Color | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | -55 °C | 125 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Grounding Indents Mounting Brackets Shielded | Solder | 3 A | 4-40 | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 15 µin | 0.38 µm | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 125 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Board Lock Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Female Screwlock (M3) Mating Side | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 15 µin | 0.38 µm | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 85 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Board Lock Filter Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Housing/Shell (4-40) | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 30 Áin | 0.76 Ám | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 85 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Board Lock Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Housing/Shell (Unthreaded) | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 30 Áin | 0.76 Ám | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 85 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Female Screwlock (M3) Mating Side | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 30 Áin | 0.76 Ám | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 85 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Filter Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Female Screwlock (4-40) Mating Side | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 30 Áin | 0.76 Ám | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 85 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Housing/Shell (Unthreaded) | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 15 µin | 0.38 µm | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 85 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Board Lock Filter Grounding Indents Mounting Brackets Shielded | Solder | 3 A | 4-40 | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 15 µin | 0.38 µm | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 125 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Board Lock Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Female Screwlock (4-40) Mating Side | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | 30 Áin | 0.76 Ám | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | |
EDAC Inc. | -55 °C | 125 °C | Male Pins Plug | 8.08 mm | 0.318 " | Gold | 2 | UL94 V-0 | Grounding Indents Mounting Brackets Shielded | Solder | 3 A | Housing/Shell (Unthreaded) | 2 | D-Sub | 15 | Polyester Thermoplastic | Copper Alloy | Board Edge Right Angle Through Hole | Signal | Nickel Plated Steel | Black | Flash |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 50 | $ 4.32 | |
Description
General part information
621-015 Series
15 Position D-Sub Plug, Male Pins Connector
Documents
Technical documentation and resources