Catalog(15 parts)
Part | Independent Circuits▲▼ | Supplier Device Package | Operating Temperature▲▼ | Operating Temperature▲▼ | Mounting Type | Type | Circuit | Voltage Supply Source | Voltage - Supply▲▼ | Voltage - Supply▲▼ | Package / Case▲▼ | Package / Case | Package / Case▲▼ | Current - Output High, Low▲▼ | Current - Output High, Low▲▼ | Package / Case▲▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ul | 16-TSSOP | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 0.004394200164824724 m | 16-TSSOP | 0.004399999976158142 m | 0.024000000208616257 A | 0.024000000208616257 A | ||
2 ul | 16-SOIC | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 16-SOIC | 0.024000000208616257 A | 0.024000000208616257 A | 0.003911599982529879 m, 3.900000095367432 ul | |||
2 ul | 16-TSSOP | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 0.004394200164824724 m | 16-TSSOP | 0.004399999976158142 m | 0.024000000208616257 A | 0.024000000208616257 A | ||
2 ul | 16-SO | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 16-SOIC (0.209", 5.30mm Width) | 0.024000000208616257 A | 0.024000000208616257 A | ||||
2 ul | 16-SOIC | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 16-SOIC | 0.024000000208616257 A | 0.024000000208616257 A | 0.003911599982529879 m, 3.900000095367432 ul | |||
2 ul | 20-BGA MICROSTAR JUNIOR (4x3) | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 20-VFBGA | 0.024000000208616257 A | 0.024000000208616257 A | ||||
2 ul | 20-BGA MICROSTAR JUNIOR (4x3) | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 20-VFBGA | 0.024000000208616257 A | 0.024000000208616257 A | ||||
2 ul | 16-SOIC | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 16-SOIC | 0.024000000208616257 A | 0.024000000208616257 A | 0.003911599982529879 m, 3.900000095367432 ul | |||
2 ul | 16-TSSOP | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 0.004394200164824724 m | 16-TSSOP | 0.004399999976158142 m | 0.024000000208616257 A | 0.024000000208616257 A | ||
2 ul | 16-VQFN (4x3.5) | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 16-VFQFN Exposed Pad | 0.024000000208616257 A | 0.024000000208616257 A | ||||
2 ul | 16-TVSOP | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 16-TFSOP | 0.024000000208616257 A | 0.024000000208616257 A | 0.004394200164824724 m, 0.004399999976158142 m | |||
2 ul | 16-TSSOP | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 0.004394200164824724 m | 16-TSSOP | 0.004399999976158142 m | 0.024000000208616257 A | 0.024000000208616257 A | ||
2 ul | 16-TSSOP | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 0.004394200164824724 m | 16-TSSOP | 0.004399999976158142 m | 0.024000000208616257 A | 0.024000000208616257 A | ||
2 ul | 16-TSSOP | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 0.004394200164824724 m | 16-TSSOP | 0.004399999976158142 m | 0.024000000208616257 A | 0.024000000208616257 A | ||
2 ul | 16-SOIC | -40 °C | 85 °C | Surface Mount | Decoder/Demultiplexer | 1 x 2:4 | Single Supply | 3.5999999046325684 V | 1.649999976158142 V | 16-SOIC | 0.024000000208616257 A | 0.024000000208616257 A | 0.003911599982529879 m, 3.900000095367432 ul |
Key Features
• Operates From 1.65 V to 3.6 VInputs Accept Voltages to 5.5 VMax tpdof 6.2 nsTypical VOLP(Output Ground Bounce)<0.8 V at VCC= 3.3 V, TA= 25°CTypical VOHV(Output VOHUndershoot)>2 V at VCC= 3.3 V, TA= 25°CLatch-Up Performance Exceeds 250 mA Per JESD 17ESD Protection Exceeds JESD 222000-V Human-Body Model (A114-A)200-V Machine Model (A115-A)1000-V Charged-Device Model (C101)Operates From 1.65 V to 3.6 VInputs Accept Voltages to 5.5 VMax tpdof 6.2 nsTypical VOLP(Output Ground Bounce)<0.8 V at VCC= 3.3 V, TA= 25°CTypical VOHV(Output VOHUndershoot)>2 V at VCC= 3.3 V, TA= 25°CLatch-Up Performance Exceeds 250 mA Per JESD 17ESD Protection Exceeds JESD 222000-V Human-Body Model (A114-A)200-V Machine Model (A115-A)1000-V Charged-Device Model (C101)
Description
AI
This dual 2-line to 4-line decoder/demultiplexer is designed for 1.65-V to 3.6-V VCCoperation.
The device comprises two individual 2-line to 4-line decoders in a single package. The active-low enable (G)\ input can be used as a data line in demultiplexing applications. This decoders/demultiplexers feature fully buffered inputs, each of which represents only one normalized load to its driving circuit.
Inputs can be driven from either 3.3-V or 5-V devices. This feature allows the use of this device as a translator in a mixed 3.3-V/5-V system environment.
This dual 2-line to 4-line decoder/demultiplexer is designed for 1.65-V to 3.6-V VCCoperation.
The device comprises two individual 2-line to 4-line decoders in a single package. The active-low enable (G)\ input can be used as a data line in demultiplexing applications. This decoders/demultiplexers feature fully buffered inputs, each of which represents only one normalized load to its driving circuit.
Inputs can be driven from either 3.3-V or 5-V devices. This feature allows the use of this device as a translator in a mixed 3.3-V/5-V system environment.