TSM-115 Series
Manufacturer: Samtec Inc.
CONN HEADER SMD R/A 15POS 2.54MM
| Part | Operating Temperature (Min) | Operating Temperature (Max) | Fastening Type | Contact Finish - Post | Connector Type | Mounting Type | Pitch - Mating | Insulation Color | Termination | Contact Material | Style | Number of Positions | Features | Contact Type | Number of Rows | Insulation Height | Contact Finish - Mating | Number of Positions Loaded | Contact Length - Mating | Shrouding | Material Flammability Rating | Contact Shape | Insulation Material | Row Spacing - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | -55 °C | 105 °C | Push-Pull | Tin | Header | Right Angle Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 15 | Board Guide Pick and Place | Male Pin | 1 | 0.12 in | Tin | All | 0.23 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | ||||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Tin | Header | Right Angle Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 30 | Pick and Place | Male Pin | 2 | 0.24 in | Gold | All | 0.23 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 0.1 in | 3 µin | ||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Gold | Cuttable Header | Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 30 | Male Pin | 2 | 0.1 in | Gold | All | 0.42 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 0.1 in | 10 µin | 3 µin | ||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Tin | Cuttable Header | Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 15 | Pick and Place | Male Pin | 1 | 0.1 in | Gold | 0.23 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 10 µin | 14 | |||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Tin | Cuttable Header | Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 30 | Pick and Place | Male Pin | 2 | 0.1 in | Gold | All | 0.23 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 0.1 in | 10 µin | ||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Tin | Header | Right Angle Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 15 | Pick and Place | Male Pin | 1 | 0.12 in | Gold | All | 0.23 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 10 µin | |||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Tin | Cuttable Header | Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 15 | Pick and Place | Male Pin | 1 | 0.1 in | Gold | All | 0.23 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 10 µin | |||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Tin | Cuttable Header | Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 30 | Male Pin | 2 | 0.1 in | Gold | All | 0.42 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 0.1 in | 30 µin | |||
Samtec Inc. | -55 °C | 125 °C | Push-Pull | Tin | Cuttable Header | Surface Mount | 0.1 in | Black | Solder | Phosphor Bronze | Board Board or Cable | 15 | Pick and Place | Male Pin | 1 | 0.1 in | Gold | All | 0.32 in | Unshrouded | UL94 V-0 | Square | Liquid Crystal Polymer (LCP) | 30 µin | |||
Samtec Inc. |