SWITCH TOGGLE
Part | Illumination | Actuator Length [x] | Electrical Life | Panel Cutout Dimensions [diameter] | Bushing Thread | Circuit | Operating Temperature [Max] | Operating Temperature [Min] | Switch Function | Actuator Type | Termination Style | Current Rating (Amps) | Voltage Rating - AC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carling Technologies 2FAA01-73/END TABS | |||||||||||||
Carling Technologies 2FAA01-78 | Non-Illuminated | 17.45 mm | 50000 Cycles | 12.7 mm | 15/32-32 | SPST | 65.6 °C | -17.8 °C | On-Off | Standard Round | Wire Leads | ||
Carling Technologies 2FAA01-73 | Non-Illuminated | 17.45 mm | 50000 Cycles | 12.7 mm | 15/32-32 | SPST | 65.6 °C | -17.8 °C | On-Off | Standard Round | Quick Connect - 0.250" (6.3mm) | 20 A | 125 V |
Carling Technologies 2FAA01-78/272-06747 | |||||||||||||
Carling Technologies 2FAA01-63 | Non-Illuminated | 14.28 mm | 50000 Cycles | 12.7 mm | 15/32-32 | SPST | 65.6 °C | -17.8 °C | On-Off | Standard Round | Wire Leads | ||
Carling Technologies 2FAA01-73/272-06747 | Non-Illuminated | 17.45 mm | 50000 Cycles | 12.7 mm | 15/32-32 | SPST | 65.6 °C | -17.8 °C | On-Off | Standard Round | Wire Leads | ||
Carling Technologies 2FAA01-63/NO HDW | Non-Illuminated | 14.28 mm | 50000 Cycles | 12.7 mm | 15/32-32 | SPST | 65.6 °C | -17.8 °C | On-Off | Standard Round | Wire Leads | ||
Carling Technologies 2FAA01-62/2 HEX | Non-Illuminated | 50000 Cycles | 12.7 mm | 15/32-32 | SPST | 65.6 °C | -17.8 °C | On-Off | Wire Leads | ||||
Carling Technologies 2FAA01-73/NO HDW |