TPS74901 Series
3-A, low-VIN (0.8-V) adjustable ultra-low-dropout voltage regulator with power good and enable
Manufacturer: Texas Instruments
Link to Manufacturer Page: https://www.ti.com/
Catalog
3-A, low-VIN (0.8-V) adjustable ultra-low-dropout voltage regulator with power good and enable
Part | Voltage - Output | Board Type | Regulator Type | Channels per IC | Current - Output | Supplied Contents | Utilized IC / Part | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | PSRR [Max] | PSRR [Min] | Protection Features | Number of Regulators | Voltage - Output (Max) [Max] | Control Features | Mounting Type | Voltage - Input (Max) [Max] | Voltage - Output (Min/Fixed) | Supplier Device Package | Voltage Dropout (Max) [Max] | Output Configuration | Current - Quiescent (Iq) | Output Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments TPS74901EVM-210 | 1.2 V | Fully Populated | Positive Adjustable | 1 | 3 A | Board(s) | TPS74901 | |||||||||||||||||
Texas Instruments TPS74901DRCRM3 | 3 A | 125 ¯C | -40 °C | 10-VFDFN Exposed Pad | 30 dB | 60 dB | Over Current, Over Temperature | 1 | 3.6 V | Current Limit, Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | 10-VSON (3x3) | 0.12 V | Positive | 2 mA | Adjustable | ||||||
Texas Instruments TPS74901DRCT | 3 A | 125 °C | -40 °C | 10-VFDFN Exposed Pad | 30 dB | 60 dB | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 1 | 3.6 V | Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | 10-VSON (3x3) | 0.28 V | Positive | Adjustable | |||||||
Texas Instruments TPS74901RGWR | 3 A | 125 °C | -40 °C | 20-VQFN Exposed Pad | 30 dB | 60 dB | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 1 | 3.6 V | Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | 20-VQFN (5x5) | 0.28 V | Positive | Adjustable | |||||||
Texas Instruments TPS74901KTWTG3 | 3 A | 125 °C | -40 °C | D2PAK, TO-263-8, TO-263CA | 30 dB | 60 dB | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 1 | 3.6 V | Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | TO-263 (DDPAK-7) | 0.28 V | Positive | Adjustable | |||||||
Texas Instruments TPS74901DRCR | 3 A | 125 °C | -40 °C | 10-VFDFN Exposed Pad | 30 dB | 60 dB | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 1 | 3.6 V | Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | 10-VSON (3x3) | 0.28 V | Positive | Adjustable | |||||||
Texas Instruments TPS74901RGWT | 3 A | 125 °C | -40 °C | 20-VQFN Exposed Pad | 30 dB | 60 dB | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 1 | 3.6 V | Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | 20-VQFN (5x5) | 0.28 V | Positive | Adjustable | |||||||
Texas Instruments TPS74901KTWR | 3 A | 125 °C | -40 °C | D2PAK, TO-263-8, TO-263CA | 30 dB | 60 dB | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 1 | 3.6 V | Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | TO-263 (DDPAK-7) | 0.28 V | Positive | Adjustable | |||||||
Texas Instruments TPS74901KTWT | 3 A | 125 °C | -40 °C | D2PAK, TO-263-8, TO-263CA | 30 dB | 60 dB | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 1 | 3.6 V | Enable, Power Good, Soft Start | Surface Mount | 5.5 V | 0.8 V | TO-263 (DDPAK-7) | 0.28 V | Positive | Adjustable |
Key Features
• VOUT range: 0.8V to 3.6VUltra-low VIN range: 0.8V to 5.5VVBIAS range: 2.7V to 5.5VLow dropout: 120mV (typical) at 3APower-good (PG) output allows supply monitoring or provides a sequencing signal for other suppliesAccuracy over line, load, and temperature: 1% (new chip)Accuracy over line, load, and temperature: 2% (legacy chip)Adjustable start-up in-rush controlVBIAS permits low VIN operation with good transient responseStable with any output capacitor ≥ 2.2µFPackages:Small, 3mm × 3mm × 1mm VSON5mm × 5mm × 1mm VQFN and DDPAK-7Active high enableVOUT range: 0.8V to 3.6VUltra-low VIN range: 0.8V to 5.5VVBIAS range: 2.7V to 5.5VLow dropout: 120mV (typical) at 3APower-good (PG) output allows supply monitoring or provides a sequencing signal for other suppliesAccuracy over line, load, and temperature: 1% (new chip)Accuracy over line, load, and temperature: 2% (legacy chip)Adjustable start-up in-rush controlVBIAS permits low VIN operation with good transient responseStable with any output capacitor ≥ 2.2µFPackages:Small, 3mm × 3mm × 1mm VSON5mm × 5mm × 1mm VQFN and DDPAK-7Active high enable
Description
AI
The TPS74901 low-dropout (LDO) linear regulator provides an easy-to-use, robust power management solution for a wide variety of applications. User-programmable soft-start minimizes stress on the input power source by reducing capacitive inrush current during start-up. The soft-start is monotonic and designed for powering many different types of processors and application-specific integrated circuits (ASICs). The enable input and power-good output allow easy sequencing with external regulators. This complete flexibility allows a solution to be configured that meets the sequencing requirements of field-programmable gate arrays (FPGAs), digital signal processors (DSPs), and other applications with special start-up requirements.
A precision reference and error amplifier deliver 2% accuracy over load, line, temperature, and process. The device is stable with any type of capacitor ≥ 2.2µF, and the device is fully specified from –40°C to +125°C. The TPS74901 is offered in a small (3mm × 3mm) VSON package and a small (5mm × 5mm) VQFN package, yielding a highly compact total solution size. The device is also available in a DDPAK-7 package.
The TPS74901 low-dropout (LDO) linear regulator provides an easy-to-use, robust power management solution for a wide variety of applications. User-programmable soft-start minimizes stress on the input power source by reducing capacitive inrush current during start-up. The soft-start is monotonic and designed for powering many different types of processors and application-specific integrated circuits (ASICs). The enable input and power-good output allow easy sequencing with external regulators. This complete flexibility allows a solution to be configured that meets the sequencing requirements of field-programmable gate arrays (FPGAs), digital signal processors (DSPs), and other applications with special start-up requirements.
A precision reference and error amplifier deliver 2% accuracy over load, line, temperature, and process. The device is stable with any type of capacitor ≥ 2.2µF, and the device is fully specified from –40°C to +125°C. The TPS74901 is offered in a small (3mm × 3mm) VSON package and a small (5mm × 5mm) VQFN package, yielding a highly compact total solution size. The device is also available in a DDPAK-7 package.