OA5612 6V 3NO/3NC AGNI10+2UMAU I
Part | Coil Current | Coil Voltage | Coil Power | Operate Time | Contact Form | Termination Style | Must Operate Voltage | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Release Time | Contact Rating (Current) | Contact Material | Switching Voltage [Max] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation 56.OA12.0633N | ||||||||||||||
Altech Corporation 56.OA12.0633C | ||||||||||||||
Altech Corporation 56.OA12.0624S | ||||||||||||||
Altech Corporation 56.OA12.2424C | ||||||||||||||
Altech Corporation 56.OA12.0633S | ||||||||||||||
Altech Corporation 56.OA12.2442C | 33.3 mA | 24 VDC | 800 mW | 20 ms | 6PST-4NO/2NC (4 Form A, 2 Form B) | PC Pin | 16.8 VDC | Through Hole | 85 °C | -40 °C | 6 ms | 8 A | Gold (Au), Silver Tin Oxide (AgSnO) | 250 VDC, 400 VAC |
Altech Corporation 56.OA12.1233S | ||||||||||||||
Altech Corporation 56.OA12.0624N | ||||||||||||||
Altech Corporation 56.OA12.0642C | ||||||||||||||
Altech Corporation 56.OA12.2442N |