
BZT52H-B4V3,115
ActiveFreescale Semiconductor - NXP
NEXPERIA BZT52H-B4V3 - ZENER DIO
Deep-Dive with AI
Search across all available documentation for this part.

BZT52H-B4V3,115
ActiveFreescale Semiconductor - NXP
NEXPERIA BZT52H-B4V3 - ZENER DIO
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BZT52H-B4V3,115 | 
|---|---|
| Current - Reverse Leakage @ Vr | 3 µA | 
| Grade | Automotive | 
| Impedance (Max) (Zzt) [Max] | 95 Ohms | 
| Mounting Type | Surface Mount | 
| Operating Temperature [Max] | 150 °C | 
| Operating Temperature [Min] | -65 °C | 
| Package / Case | SOD-123F | 
| Power - Max [Max] | 375 mW | 
| Qualification | AEC-Q101 | 
| Supplier Device Package | SOD-123F | 
| Tolerance | 2 % | 
| Voltage - Forward (Vf) (Max) @ If | 900 mV | 
| Voltage - Zener (Nom) (Vz) | 4.3 V | 
BZT52H-C4V3 Series
Voltage regulator diodes
| Part | Power - Max [Max] | Qualification | Current - Reverse Leakage @ Vr | Grade | Tolerance | Supplier Device Package | Impedance (Max) (Zzt) [Max] | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Zener (Nom) (Vz) | Voltage - Forward (Vf) (Max) @ If | Package / Case | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP  | 375 mW  | AEC-Q101  | 50 nA  | Automotive  | 5 %  | SOD-123F  | 40 Ohms  | Surface Mount  | -65 °C  | 150 °C  | 30 V  | 900 mV  | SOD-123F  | 
Freescale Semiconductor - NXP  | 375 mW  | AEC-Q101  | 3 µA  | Automotive  | 5 %  | SOD-123F  | 95 Ohms  | Surface Mount  | -65 °C  | 150 °C  | 4.3 V  | 900 mV  | SOD-123F  | 
Freescale Semiconductor - NXP  | 375 mW  | AEC-Q101  | 3 µA  | Automotive  | 2 %  | SOD-123F  | 95 Ohms  | Surface Mount  | -65 °C  | 150 °C  | 4.3 V  | 900 mV  | SOD-123F  | 
Freescale Semiconductor - NXP  | 375 mW  | AEC-Q101  | 1 µA  | Automotive  | 5 %  | SOD-123F  | 40 Ohms  | Surface Mount  | -65 °C  | 150 °C  | 5.6 V  | 900 mV  | SOD-123F  | 
Freescale Semiconductor - NXP  | 375 mW  | AEC-Q101  | 50 nA  | Automotive  | 5 %  | SOD-123F  | 20 Ohms  | Surface Mount  | -65 °C  | 150 °C  | 18 V  | 900 mV  | SOD-123F  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 13172 | $ 0.02 | |
| Cut Tape (CT) | 1 | $ 0.19 | ||
| 10 | $ 0.13 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| Digi-Reel® | 1 | $ 0.19 | ||
| 10 | $ 0.13 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| Tape & Reel (TR) | 3000 | $ 0.03 | ||
| 6000 | $ 0.03 | |||
| 9000 | $ 0.03 | |||
| 30000 | $ 0.02 | |||
| 75000 | $ 0.02 | |||
| 150000 | $ 0.02 | |||
Description
General part information
BZT52H-C4V3 Series
General-purpose Zener diodes in an SOD123F small and flat lead Surface-Mounted Device (SMD) plastic package.
Documents
Technical documentation and resources