
PW1L-R6AFB002J0W
ActiveIDEC Corporation
VANDAL RESISTANT SWITCH, SPST-NO, NATURAL, PW1L SERIES, MOMENTARY, WHITE, WIRE LEADED
Deep-Dive with AI
Search across all available documentation for this part.

PW1L-R6AFB002J0W
ActiveIDEC Corporation
VANDAL RESISTANT SWITCH, SPST-NO, NATURAL, PW1L SERIES, MOMENTARY, WHITE, WIRE LEADED
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | PW1L-R6AFB002J0W | PW1L Series |
---|---|---|
Actuator Marking | No Marking | No Marking |
Actuator Type | Flush, Button, Round | Flush, Button, Round |
Circuit | SPST-NO | SPST-NO |
Color - Actuator/Cap | Silver | Silver |
Electrical Life | 50000000 Cycles | 50000000 Cycles |
Illumination Type, Color | White, LED | Red, LED, Blue, White, Green, Green/Red, Yellow |
Illumination Voltage (Nominal) | 24 V | 12 - 24 VDC |
Ingress Protection | IP68, IP69K | IP68, IP69K |
Mounting Type | Panel Mount, Front | Panel Mount, Front |
Operating Temperature [Max] | 75 ░C | 75 ░C |
Operating Temperature [Min] | -40 °C | -40 °C |
Panel Cutout Dimensions [diameter] | 22.2 mm | 22.2 mm |
Switch Function | Off-Mom | Off-Mom |
Termination Style | Wire Leads | Wire Leads |
Type | Piezo | Piezo |
Voltage Rating - AC | 24 V | 24 V |
Voltage Rating - DC | 24 V | 24 V |
PW1L Series
22MM PIEZO THIN RING 12VDC RED ROHS COMPLIANT: YES
Part | Illumination Voltage (Nominal) | Switch Function | Termination Style | Ingress Protection | Voltage Rating - AC | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Color - Actuator/Cap | Panel Cutout Dimensions [diameter] | Voltage Rating - DC | Actuator Type | Electrical Life | Illumination Type, Color | Actuator Marking | Type | Circuit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDEC Corporation PW1L-RYAFB002D0S | 12 VDC | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | LED, Red | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-RYAFB002D0B | 12 VDC | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | Blue, LED | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-RYAFB002D0W | 12 VDC | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | LED, White | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-RYAFB002E0S | 24 V | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | LED, Red | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-R6AFB002P0G | 12 VDC | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | Green, LED | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-RYAFB002D2A | 12 VDC | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | Green/Red, LED | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-R6AFB002J0G | 24 V | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | Green, LED | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-R6AFB002J0S | 24 V | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | LED, Red | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-R6AFB002PSG | 12 VDC | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | Green/Red, LED | No Marking | Piezo | SPST-NO |
IDEC Corporation PW1L-RYAFB002E0Y | 24 V | Off-Mom | Wire Leads | IP68, IP69K | 24 V | -40 °C | 75 ░C | Panel Mount, Front | Silver | 22.2 mm | 24 V | Button, Flush, Round | 50000000 Cycles | LED, Yellow | No Marking | Piezo | SPST-NO |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
PW1L Series
Pushbutton Switch SPST-NO Piezo Panel Mount, Front
Documents
Technical documentation and resources