MT40A4G4JC-062E:E
ObsoleteMicron Technology Inc.
IC DRAM 16GBIT POD 78FBGA
Deep-Dive with AI
Search across all available documentation for this part.
MT40A4G4JC-062E:E
ObsoleteMicron Technology Inc.
IC DRAM 16GBIT POD 78FBGA
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MT40A4G4JC-062E:E |
|---|---|
| Access Time | 19 ns |
| Clock Frequency | 1.6 GHz |
| Memory Format | DRAM |
| Memory Interface | POD |
| Memory Organization | 4 G |
| Memory Type | Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 95 °C |
| Operating Temperature [Min] | 0 °C |
| Supplier Device Package | 78-FBGA (9x11) |
| Technology | SDRAM - DDR4 |
| Write Cycle Time - Word, Page | 15 ns |
MT40A4G4 Series
| Part | Memory Format | Write Cycle Time - Word, Page | Memory Interface | Technology | Operating Temperature [Max] | Operating Temperature [Min] | Clock Frequency | Mounting Type | Memory Organization | Supplier Device Package | Access Time | Memory Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micron Technology Inc. | DRAM | 15 ns | Parallel | SDRAM - DDR4 | 95 °C | 0 °C | 1.6 GHz | Surface Mount | 4 G | 78-FBGA (10x11) | 19 ns | Volatile |
Micron Technology Inc. | DRAM | Parallel | SDRAM - DDR4 | 95 °C | 0 °C | 1.2 GHz | Surface Mount | 4 G | 78-FBGA (9.5x13) | Volatile | ||
Micron Technology Inc. | DRAM | 15 ns | Parallel | SDRAM - DDR4 | 95 °C | 0 °C | 1.6 GHz | Surface Mount | 4 G | 78-FBGA (10x11) | 19 ns | Volatile |
Micron Technology Inc. | DRAM | 15 ns | POD | SDRAM - DDR4 | 95 °C | 0 °C | 1.6 GHz | Surface Mount | 4 G | 78-FBGA (9x11) | 19 ns | Volatile |
Micron Technology Inc. | DRAM | Parallel | SDRAM - DDR4 | 95 °C | 0 °C | 1.2 GHz | Surface Mount | 4 G | 78-FBGA (8x12) | Volatile | ||
Micron Technology Inc. | DRAM | Parallel | SDRAM - DDR4 | 95 °C | 0 °C | 1.33 GHz | 4 G | Volatile | ||||
Micron Technology Inc. | DRAM | 15 ns | POD | SDRAM - DDR4 | 95 °C | 0 °C | 1.6 GHz | Surface Mount | 4 G | 78-FBGA (9x11) | 19 ns | Volatile |
Micron Technology Inc. | DRAM | Parallel | SDRAM - DDR4 | 95 °C | 0 °C | 1.33 GHz | Surface Mount | 4 G | 78-FBGA (7.5x11) | 27 ns | Volatile | |
Micron Technology Inc. | DRAM | 15 ns | Parallel | SDRAM - DDR4 | 95 °C | 0 °C | 1.5 GHz | Surface Mount | 4 G | 78-FBGA (7.5x11) | 19 ns | Volatile |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MT40A4G4 Series
SDRAM - DDR4 Memory IC 16Gbit POD 1.6 GHz 19 ns 78-FBGA (9x11)
Documents
Technical documentation and resources
No documents available