
1785/50 100
Active3M
CBL RIBN 50COND TWIST-PAIR
Deep-Dive with AI
Search across all available documentation for this part.

1785/50 100
Active3M
CBL RIBN 50COND TWIST-PAIR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 1785/50 100 | 1785 Series |
---|---|---|
Cable Type | Flat Twisted Pair, Flat Jacket | Flat Twisted Pair, Flat Jacket |
Conductor Material | Copper, Tinned | Copper, Tinned |
Conductor Strand [custom] | 7 | 7 |
Conductor Strand [custom] | 36 AWG | 36 AWG |
Features | - | Splice Free |
Insulation Resistance | 1 GOhms | 1 GOhms |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
Jacket Color | Black | Black |
Length | - | 7.62 - 60.96 m |
Length | - | 25 - 200 ft |
Length [x] | 100 ft | 10 - 100 ft |
Length [x] | 30.48 m | 3.05 - 30.48 m |
Number of Conductors | 50 | 10 - 64 |
Operating Temperature [Max] | 80 C | 80 C |
Operating Temperature [Min] | -20 C | -20 C |
Pitch [x] | 0.05 in | 0.05 in |
Pitch [x] | 1.27 mm | 1.27 mm |
Ratings | UL Style 2912 | UL Style 2912 |
Ribbon Thickness | 3.05 mm | 3.05 mm |
Ribbon Thickness | 0.12 in | 0.12 in |
Ribbon Width | - | 1.43 - 3.38 in |
Ribbon Width | - | 28.7 - 85.85 mm |
Ribbon Width | - | 0.63 in |
Ribbon Width | - | 16 mm |
Ribbon Width [x] | 2.63 in | 1.13 - 3.13 in |
Ribbon Width [x] | 66.8 mm | 66.8 mm |
Shielding | Shielded | Shielded |
Voltage | 150 V | 150 V |
Wire Gauge | 28 AWG | 28 AWG |
1785 Series
80001258435 1785/34BP=34/CAB/RC/FLJKSHDTPMT/(9.0,1.5)/28AWG/.050/CL2/100
Part | Voltage | Ribbon Thickness | Ribbon Thickness | Cable Type | Conductor Material | Length [x] | Length [x] | Ratings | Conductor Strand [custom] | Conductor Strand [custom] | Jacket Color | Insulation Resistance | Ribbon Width | Ribbon Width | Operating Temperature [Min] | Operating Temperature [Max] | Shielding | Jacket (Insulation) Material | Wire Gauge | Number of Conductors | Pitch [x] | Pitch [x] | Features | Length | Length | Ribbon Width [x] | Ribbon Width [x] | Ribbon Width [y] | Ribbon Width [y] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 100 ft | 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | 1.83 in | 46.48 mm | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 34 | 0.05 in | 1.27 mm | ||||||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 10 ft, 100 ft | 3.05 m, 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | 79.5 mm | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 60 | 0.05 in | 1.27 mm | Splice Free | 7.62 m, 15.24 m | 25 ft, 50 ft | 3.13 in | |||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 100 ft | 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | 1.83 in | 46.48 mm | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 34 | 0.05 in | 1.27 mm | ||||||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 50 | 0.05 in | 1.27 mm | Splice Free | 60.96 m | 200 ' | 2.63 in | 66.8 mm | |||||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 10 ft, 100 ft | 3.05 m, 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | 1.83 in | 46.48 mm | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 34 | 0.05 in | 1.27 mm | Splice Free | 7.62 m, 15.24 m | 25 ft, 50 ft | |||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 100 ft | 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 16 | 0.05 in | 1.27 mm | ||||||||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 100 ft | 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | 79.5 mm | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 60 | 0.05 in | 1.27 mm | 3.13 in | ||||||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 100 ft | 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 50 | 0.05 in | 1.27 mm | Splice Free | 15.24 m | 50 ft | 2.63 in | 66.8 mm | |||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | 100 ft | 30.48 m | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | 1.83 in | 46.48 mm | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 34 | 0.05 in | 1.27 mm | ||||||||
150 V | 3.05 mm | 0.12 in | Flat Twisted Pair, Flat Jacket | Copper, Tinned | UL Style 2912 | 7 | 36 AWG | Black | 1 GOhms | 49.02 mm | -20 C | 80 C | Shielded | Poly-Vinyl Chloride (PVC) | 28 AWG | 36 | 0.05 in | 1.27 mm | Splice Free | 15.24 m | 50 ft | 1.93 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Spool | 300 | $ 7.98 |
Description
General part information
1785 Series
Flat Ribbon Cable Black 50 (25 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair, Flat Jacket 100.0' (30.48m)
Documents
Technical documentation and resources