
DG445DJ
ActiveAnalog Devices Inc./Maxim Integrated
IC SWITCH SPST-NOX4 85OHM 16DIP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DG445DJ
ActiveAnalog Devices Inc./Maxim Integrated
IC SWITCH SPST-NOX4 85OHM 16DIP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DG445DJ | DG445 Series |
---|---|---|
Channel Capacitance (CS(off), CD(off)) [custom] | 4 pF | 4 pF |
Channel Capacitance (CS(off), CD(off)) [custom] | 4 pF | 4 pF |
Channel-to-Channel Matching (ΔRon) | 4 Ohm | 4 Ohm |
Charge Injection | 5 pC | 5 pC |
Crosstalk | -100 dB | -100 dB |
Current - Leakage (IS(off)) (Max) | 500 pA | 500 pA |
Mounting Type | Through Hole | Surface Mount, Through Hole |
Multiplexer/Demultiplexer Circuit | 1:1 | 1:1 |
Number of Circuits | 4 | 4 |
On-State Resistance (Max) [Max] | 85 Ohm | 85 Ohm |
Operating Temperature [Max] | 85 °C | 70 - 85 °C |
Operating Temperature [Min] | -40 °C | -40 - 0 °C |
Package / Case | 0.3 in | 0.3 in |
Package / Case | 16-DIP | 16-WQFN Exposed Pad, 16-DIP, 16-SOIC |
Package / Case | 7.62 mm | 7.62 mm |
Package / Case | - | 0.154 in |
Package / Case | - | 3.9 mm |
Supplier Device Package | 16-PDIP | 16-TQFN (5x5), 16-PDIP, 16-SOIC |
Switch Circuit | SPST - NO | SPST - NO |
Switch Time (Ton, Toff) (Max) [custom] | 170 ns | 170 ns |
Switch Time (Ton, Toff) (Max) [custom] | 250 ns | 250 ns |
Voltage - Supply, Dual (V±) [Max] | 20 V | 20 V |
Voltage - Supply, Dual (V±) [Min] | -4.5 V | -4.5 V |
Voltage - Supply, Single (V+) [Max] | 30 V | 30 V |
Voltage - Supply, Single (V+) [Min] | 10 V | 10 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 533 | $ 0.56 |
DG445 Series
IC SWITCH SPST-NOX4 85OHM 16TQFN
Part | Charge Injection | Voltage - Supply, Single (V+) [Min] | Voltage - Supply, Single (V+) [Max] | Current - Leakage (IS(off)) (Max) | Switch Time (Ton, Toff) (Max) [custom] | Switch Time (Ton, Toff) (Max) [custom] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Crosstalk | Number of Circuits | Channel Capacitance (CS(off), CD(off)) [custom] | Channel Capacitance (CS(off), CD(off)) [custom] | Package / Case | Channel-to-Channel Matching (ΔRon) | On-State Resistance (Max) [Max] | Supplier Device Package | Switch Circuit | Multiplexer/Demultiplexer Circuit | Voltage - Supply, Dual (V±) [Min] | Voltage - Supply, Dual (V±) [Max] | Package / Case | Package / Case | Package / Case [x] | Package / Case [y] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DG445ETE+ | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Surface Mount | 85 °C | -40 °C | -100 dB | 4 | 4 pF | 4 pF | 16-WQFN Exposed Pad | 4 Ohm | 85 Ohm | 16-TQFN (5x5) | SPST - NO | 1:1 | -4.5 V | 20 V | ||||
Analog Devices Inc./Maxim Integrated DG445DJ | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Through Hole | 85 °C | -40 °C | -100 dB | 4 | 4 pF | 4 pF | 16-DIP | 4 Ohm | 85 Ohm | 16-PDIP | SPST - NO | 1:1 | -4.5 V | 20 V | 0.3 in | 7.62 mm | ||
Analog Devices Inc./Maxim Integrated DG445CY | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Surface Mount | 70 °C | 0 °C | -100 dB | 4 | 4 pF | 4 pF | 16-SOIC | 4 Ohm | 85 Ohm | 16-SOIC | SPST - NO | 1:1 | -4.5 V | 20 V | 0.154 in | 3.9 mm | ||
Analog Devices Inc./Maxim Integrated DG445CJ+ | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Through Hole | 70 °C | 0 °C | -100 dB | 4 | 4 pF | 4 pF | 16-DIP | 4 Ohm | 85 Ohm | 16-PDIP | SPST - NO | 1:1 | -4.5 V | 20 V | 0.3 in | 7.62 mm | ||
Analog Devices Inc./Maxim Integrated DG445CJ | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Through Hole | 70 °C | 0 °C | -100 dB | 4 | 4 pF | 4 pF | 16-DIP | 4 Ohm | 85 Ohm | 16-PDIP | SPST - NO | 1:1 | -4.5 V | 20 V | 0.3 in | 7.62 mm | ||
Analog Devices Inc./Maxim Integrated DG445DY+T | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Surface Mount | 85 °C | -40 °C | -100 dB | 4 | 4 pF | 4 pF | 16-SOIC | 4 Ohm | 85 Ohm | 16-SOIC | SPST - NO | 1:1 | -4.5 V | 20 V | 0.154 in | 3.9 mm | ||
Analog Devices Inc./Maxim Integrated DG445CY+ | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Surface Mount | 70 °C | 0 °C | -100 dB | 4 | 4 pF | 4 pF | 16-SOIC | 4 Ohm | 85 Ohm | 16-SOIC | SPST - NO | 1:1 | -4.5 V | 20 V | 0.154 in | 3.9 mm | ||
Analog Devices Inc./Maxim Integrated DG445DJ+ | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Through Hole | 85 °C | -40 °C | -100 dB | 4 | 4 pF | 4 pF | 16-DIP | 4 Ohm | 85 Ohm | 16-PDIP | SPST - NO | 1:1 | -4.5 V | 20 V | 0.3 in | 7.62 mm | ||
Analog Devices Inc./Maxim Integrated DG445DY | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Surface Mount | 85 °C | -40 °C | -100 dB | 4 | 4 pF | 4 pF | 16-SOIC | 4 Ohm | 85 Ohm | 16-SOIC | SPST - NO | 1:1 | -4.5 V | 20 V | 0.154 in | 3.9 mm | ||
Analog Devices Inc./Maxim Integrated DG445CY+T | 5 pC | 10 V | 30 V | 500 pA | 170 ns | 250 ns | Surface Mount | 70 °C | 0 °C | -100 dB | 4 | 4 pF | 4 pF | 16-SOIC | 4 Ohm | 85 Ohm | 16-SOIC | SPST - NO | 1:1 | -4.5 V | 20 V | 0.154 in | 3.9 mm |
Description
General part information
DG445 Series
4 Circuit IC Switch 1:1 85Ohm 16-PDIP
Documents
Technical documentation and resources