TLW-114-06-F-S
ActiveSamtec Inc.
LOW PROFILE .025 SQ STRIPS
Deep-Dive with AI
Search across all available documentation for this part.
TLW-114-06-F-S
ActiveSamtec Inc.
LOW PROFILE .025 SQ STRIPS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TLW-114-06-F-S |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3 µin |
| Contact Finish Thickness - Mating | 0.076 µm |
| Contact Length - Post [x] | 0.135 in |
| Contact Length - Post [x] | 3.43 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 5.2 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.06 in |
| Insulation Height [z] | 1.52 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 7.62 mm |
| Overall Contact Length | 0.3 in |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Style | Board to Board, Cable |
| Termination | Solder |
TLW-114 Series
| Part | Insulation Color | Number of Rows | Operating Temperature [Max] | Operating Temperature [Min] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Style | Contact Length - Post | Contact Length - Post | Insulation Height [z] | Insulation Height [z] | Fastening Type | Contact Type | Current Rating (Amps) | Number of Positions Loaded | Termination | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Shrouding | Mounting Type | Insulation Material | Number of Positions | Connector Type | Contact Material | Overall Contact Length | Overall Contact Length | Contact Shape | Contact Length - Post [x] | Contact Length - Post [x] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Contact Finish Thickness - Post | Contact Length - Mating [x] | Contact Length - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Black | 2 | 105 ░C | -55 °C | 2.54 mm | 0.1 in | Board to Board Cable | 4.32 mm | 0.17 in | 0.06 in | 1.52 mm | Push-Pull | Male Pin | 5.2 A | All | Solder | Tin | 0.1 in | 2.54 mm | Unshrouded | Through Hole | Liquid Crystal Polymer (LCP) | 28 | Header | Phosphor Bronze | 8.51 mm | 0.335 in | Square | ||||||||
Samtec Inc. | Black | 1 | 125 °C | -55 °C | Board to Board Cable | 0.06 in | 1.52 mm | Push-Pull | Male Pin | 5.2 A | All | Solder | Gold | 0.1 in | 2.54 mm | Unshrouded | Through Hole | Liquid Crystal Polymer (LCP) | 14 | Header | Phosphor Bronze | 7.62 mm | 0.3 in | Square | 0.135 in | 3.43 mm | 10 çin | 0.25 çm | Gold | Flash | ||||||
Samtec Inc. | Black | 2 | 125 °C | -55 °C | 2.54 mm | 0.1 in | Board to Board Cable | 4.32 mm | 0.17 in | 0.06 in | 1.52 mm | Push-Pull | Male Pin | 5.2 A | All | Solder | Tin | 0.1 in | 2.54 mm | Unshrouded | Through Hole | Liquid Crystal Polymer (LCP) | 28 | Header | Phosphor Bronze | 8.51 mm | 0.335 in | Square | 3 µin | 0.076 µm | Gold | |||||
Samtec Inc. | Black | 1 | 125 °C | -55 °C | Board to Board Cable | 0.06 in | 1.52 mm | Push-Pull | Male Pin | 5.2 A | All | Solder | 0.1 in | 2.54 mm | Unshrouded | Through Hole | Liquid Crystal Polymer (LCP) | 14 | Header | Phosphor Bronze | 7.62 mm | 0.3 in | Square | 0.135 in | 3.43 mm | Gold | ||||||||||
Samtec Inc. | Black | 1 | 105 ░C | -55 °C | Board to Board Cable | 0.06 in | 1.52 mm | Push-Pull | Male Pin | 5.2 A | All | Solder | Tin | 0.1 in | 2.54 mm | Unshrouded | Through Hole | Liquid Crystal Polymer (LCP) | 14 | Header | Phosphor Bronze | 7.62 mm | 0.3 in | Square | 0.135 in | 3.43 mm | ||||||||||
Samtec Inc. | Black | 1 | 125 °C | -55 °C | Board to Board Cable | 0.06 in | 1.52 mm | Push-Pull | Male Pin | 5.2 A | All | Solder | Tin | 0.1 in | 2.54 mm | Unshrouded | Through Hole | Liquid Crystal Polymer (LCP) | 14 | Header | Phosphor Bronze | 7.62 mm | 0.3 in | Square | 0.135 in | 3.43 mm | 3 µin | 0.076 µm | Gold | |||||||
Samtec Inc. | Black | 1 | 105 ░C | -55 °C | Board to Board Cable | 0.098 in | 2.5 mm | Push-Pull | Male Pin | 5.2 A | All | Solder | Tin | 0.1 in | 2.54 mm | Unshrouded | Through Hole Right Angle | Liquid Crystal Polymer (LCP) | 14 | Header | Phosphor Bronze | Square | 0.12 in | 3.05 mm | 0.23 in | 5.84 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2.70 | |
Description
General part information
TLW-114 Series
Connector Header Through Hole 14 position 0.100" (2.54mm)
Documents
Technical documentation and resources