
10982-18-1-2000-007-1-TD
ActiveCnC Tech, LLC
HOOK-UP SOLID 18AWG 300V GRN 50'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

10982-18-1-2000-007-1-TD
ActiveCnC Tech, LLC
HOOK-UP SOLID 18AWG 300V GRN 50'
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 10982-18-1-2000-007-1-TD |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand | Solid |
| Jacket (Insulation) Diameter [diameter] | 0.083 " |
| Jacket (Insulation) Diameter [diameter] | 2.11 mm |
| Jacket (Insulation) Material | Polyphenylene Ether, Modified (mPPE) |
| Jacket (Insulation) Thickness | 0.38 mm |
| Jacket (Insulation) Thickness | 0.015 in |
| Jacket Color | Green |
| Length | 15.24 m, 1.52 m, 3.05 m |
| Length | 5 ', 10 ft |
| Length [x] | 50 ft, 25 ft, 2000 ft, 100 ft |
| Length [x] | 7.62 m, 609.6 m, 30.5 m |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -10 °C |
| Ratings | UL Style 10982 |
| Voltage | 300 V |
| Wire Gauge | 18 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 1.69 | |
| 1 | $ 14.27 | |||
| 1 | $ 3.20 | |||
| 1 | $ 7.52 | |||
| 1 | $ 27.27 | |||
| 2 | $ 1.60 | |||
| 2 | $ 7.13 | |||
| 2 | $ 13.63 | |||
| 3 | $ 25.45 | |||
| 3 | $ 3.01 | |||
| 4 | $ 6.82 | |||
| 5 | $ 12.73 | |||
| 5 | $ 2.85 | |||
| 5 | $ 1.50 | |||
| 5 | $ 24.33 | |||
| 10 | $ 12.17 | |||
| 10 | $ 2.73 | |||
| 10 | $ 1.43 | |||
| 10 | $ 6.36 | |||
| 10 | $ 23.08 | |||
| 20 | $ 6.08 | |||
| 20 | $ 11.54 | |||
| 20 | $ 1.36 | |||
| 25 | $ 21.68 | |||
| 25 | $ 2.55 | |||
| 40 | $ 5.77 | |||
| 50 | $ 1.27 | |||
| 50 | $ 2.43 | |||
| 50 | $ 10.84 | |||
| 50 | $ 20.56 | |||
| 100 | $ 5.42 | |||
| 100 | $ 19.58 | |||
| 100 | $ 2.31 | |||
| 100 | $ 10.28 | |||
| 100 | $ 1.22 | |||
| 200 | $ 9.79 | |||
| 200 | $ 5.14 | |||
| 200 | $ 1.15 | |||
| 250 | $ 2.17 | |||
| 250 | $ 18.32 | |||
| 400 | $ 4.89 | |||
| 500 | $ 1.08 | |||
| 500 | $ 9.16 | |||
| 500 | $ 2.06 | |||
| 2000 | $ 0.13 | |||
Description
General part information
10982-18 Series
18 AWG Hook-Up Wire Solid Green 300V 50.00' (15.24m)
Documents
Technical documentation and resources