Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 5308 951/SET | 5308 Series |
---|---|---|
Color | Gray | Black, Gray |
Includes | Locknut | Locknut |
Ingress Protection | IP68 - Dust Tight, Waterproof | IP68 - Dust Tight, Waterproof |
Material | Polyamide (PA), Nylon | Polyamide (PA), Nylon |
Operating Temperature | - | 100 °C |
Operating Temperature | - | -40 °C |
Operating Temperature [custom] | 100 °C, -25 °C | -25 - 100 °C |
Outside Cable Diameter (Max) | - | 14 - 32 mm |
Outside Cable Diameter (Max) | - | 0.551 - 1.26 " |
Outside Cable Diameter (Max) | - | 9 - 38.5 mm |
Outside Cable Diameter (Max) | - | 25 mm |
Outside Cable Diameter (Max) [Max] [diameter] | 0.394 " | 0.236 - 0.984 in |
Outside Cable Diameter (Max) [Max] [diameter] | 10 mm | 0.354 - 21 mm |
Outside Cable Diameter (Min) | - | 7 mm |
Outside Cable Diameter (Min) | - | 0.059 - 0.945 in |
Outside Cable Diameter (Min) | - | 1.5 - 24 mm |
Outside Cable Diameter (Min) [Min] | 3.5 mm | 3.5 - 5 mm |
Outside Cable Diameter (Min) [Min] | 0.138 in | 0.138 - 0.197 in |
Panel Hole Size | 0.63 in | 0.472 - 1.969 in |
Panel Hole Size | 16 mm | 1.457 - 50 mm |
Panel Hole Size | - | 37 mm |
Panel Hole Size | - | 1.85 in |
Panel Hole Size | - | 47 mm |
Thread Length | 10 mm | 8 - 18.01 mm |
Thread Length | 0.394 in | 0.315 - 0.709 in |
Thread Size | M16x1.5 | M20x1.5, PG13.5, M16x1.5, PG7, M12x1.5, 1/2" NPT, 1" NPT, M25x1.5, PG29, M32x1.5, PG21, PG36, 3/4 NPT, 3/8" NPT, PG9, PG16, M50x1.5, PG11 |
Type | Cable Gland | Cable Gland |
5308 Series
CABLE GLAND, M20 X 1.5, 7 MM, 14 MM, NYLON 6 (POLYAMIDE 6), BLACK, IP68
...
Part | Ingress Protection | Material | Type | Thread Length | Thread Length | Thread Size | Panel Hole Size | Panel Hole Size | Color | Outside Cable Diameter (Max) [Max] | Outside Cable Diameter (Max) [Max] | Outside Cable Diameter (Min) | Outside Cable Diameter (Min) [Min] [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Outside Cable Diameter (Min) [Min] | Outside Cable Diameter (Min) [Min] | Outside Cable Diameter (Max) [Max] [diameter] | Outside Cable Diameter (Max) [Max] [diameter] | Includes | Operating Temperature [custom] | Outside Cable Diameter (Min) [Min] [diameter] | Outside Cable Diameter (Max) [Max] [diameter] | Panel Hole Size | Outside Cable Diameter (Max) | Panel Hole Size [diameter] | Panel Hole Size [diameter] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation 5308 942 | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 10 mm | 0.394 in | M20x1.5 | 0.787 in | 20 mm | Black | 14 mm | 0.551 " | 7 mm | 0.276 in | 100 °C | -40 °C | ||||||||||||
Altech Corporation 5308 513 | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 9 mm | 0.354 in | PG13.5 | 0.803 in | 20.4 mm | Black | 100 °C | -40 °C | 5 mm | 0.197 in | 0.472 in | 12 mm | ||||||||||||
Altech Corporation 5308 951/SET | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 10 mm | 0.394 in | M16x1.5 | 0.63 in | 16 mm | Gray | 3.5 mm | 0.138 in | 0.394 " | 10 mm | Locknut | -25 °C, 100 °C | ||||||||||||
Altech Corporation 5308 507/SET | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 8 mm | 0.315 in | PG7 | 0.492 in | 12.5 mm | Black | 0.098 in | 100 °C | -40 °C | 0.256 " | 6.5 mm | Locknut | 2.5 mm | |||||||||||
Altech Corporation 5308 950 | IP68 - Dust Tight, Waterproof | Cable Gland | 8 mm | 0.315 in | M12x1.5 | 0.472 in | 12 mm | Gray | 0.098 in | 0.256 " | 6.5 mm | -25 °C, 100 °C | 2.5 mm | ||||||||||||||
Altech Corporation 5308 905/SET | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 14 mm | 0.551 in | 1/2" NPT | 0.835 in | 21.2 mm | Gray | 0.118 in | 100 °C | -40 °C | 0.354 in | Locknut | 3 mm | 9 mm | |||||||||||
Altech Corporation 5308 707/SET | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 8 mm | 0.315 in | PG7 | 0.492 in | 12.5 mm | Gray | 0.098 in | 100 °C | -40 °C | 0.256 " | 6.5 mm | Locknut | 2.5 mm | |||||||||||
Altech Corporation 5308 942/SET | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 10 mm | 0.394 in | M20x1.5 | 0.787 in | 20 mm | Black | 14 mm | 0.551 " | 7 mm | 0.276 in | 100 °C | -40 °C | Locknut | |||||||||||
Altech Corporation 5308 927/SET | IP68 - Dust Tight, Waterproof | Cable Gland | 18.01 mm | 0.709 in | 1" NPT | 1.311 in | 33.3 mm | Black | 0.433 in | 100 °C | -40 °C | 0.827 in | 21 mm | Locknut | 11 mm | ||||||||||||
Altech Corporation 5308 507 | IP68 - Dust Tight, Waterproof | Polyamide (PA), Nylon | Cable Gland | 8 mm | 0.315 in | PG7 | 0.492 in | 12.5 mm | Black | 0.098 in | 100 °C | -40 °C | 0.256 " | 6.5 mm | 2.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
5308 Series
Cable Gland Polyamide (PA), Nylon M16x1.5 Gray
Documents
Technical documentation and resources