
SF2330K
ActiveRFMi
FILTER, SAW, 1890 MHZ, 5SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SF2330K
ActiveRFMi
FILTER, SAW, 1890 MHZ, 5SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SF2330K | 
|---|---|
| Applications | General Purpose | 
| Bandwidth | 15.552 MHz | 
| Frequency - Center | 1.89 GHz | 
| Height (Max) [Max] | 0.6 mm | 
| Height (Max) [Max] | 0.024 in | 
| Insertion Loss | 2.2 dB | 
| Mounting Type | Surface Mount | 
| Package / Case | 5-SMD, No Lead | 
| Ratings | AEC-Q200 | 
| Size / Dimension [x] | 0.055 in | 
| Size / Dimension [x] | 1.4 mm | 
| Size / Dimension [y] | 0.043 in | 
| Size / Dimension [y] | 1.1 mm | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 0.46 | |
| Tape & Reel (TR) | 1 | $ 0.23 | ||
| 1 | $ 0.25 | |||
Description
General part information
SF2330 Series
1.89GHz Frequency General Purpose RF SAW Filter (Surface Acoustic Wave) 2.2dB 15.552MHz Bandwidth 5-SMD, No Lead
Documents
Technical documentation and resources